Switzerland
FC Rotkreuz II.
Part of FC Rotkreuz (men) (Reserves). Other teams: FC Rotkreuz (First team), FC Rotkreuz Jugend (Youth).
Matrix 44893 · Current squadSquad records3
Average age31.3
Current observed squad. Ages today.
Squad
| Player | Age |
|---|---|
| Davide Palatucci | 39 |
| Josip Tustonja | 28 |
| Mario Perkovic | 27 |
Transfers
3 recorded movesAll recorded arrivals and departures, newest first.
| Date | Player | From | To | Move | Fee |
|---|---|---|---|---|---|
| 30 Jan 2026 | Josip Tustonja | FC Affoltern am Albis | FC Rotkreuz II | Transfer | Free |
| 25 Aug 2025 | Mario Perkovic | FC Brunnen | FC Rotkreuz II | Transfer | Free |
| 01 Jan 2025 | Davide Palatucci | FC Rotkreuz | FC Rotkreuz II | Internal move | — |
Contracts and market values are not available yet.