At a glance
- Full name
- Joshua Anthony Kelly
- Born
- 19 Dec 1998
- Age today
- 27
- Nationality
- England
Career by season
260 recorded appearances| Season | Competition | Team | Apps | Starts | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 26/27 | National League | Woking FC | 12 | 8 | 2 | 2 | 638 | 1 |
| 25/26 | National League | Woking FC | 18 | 14 | 4 | 2 | 1,236 | 1 |
| 25/26 | League One | AFC Wimbledon | 1 | 1 | 0 | 0 | 80 | 0 |
| 25/26 | EFL Cup | AFC Wimbledon | 2 | 0 | 0 | 0 | 47 | 0 |
| 24/25 | League Two | AFC Wimbledon | 43 | 16 | 2 | 4 | 1,656 | 6 |
| 24/25 | FA Cup | AFC Wimbledon | 2 | 0 | 0 | 0 | 5 | 0 |
| 24/25 | EFL Cup | AFC Wimbledon | 2 | 1 | 1 | 0 | 76 | 0 |
| 23/24 | National League | Solihull Moors | 27 | 23 | 13 | 6 | 2,001 | 2 |
| 23/24 | League Two | AFC Wimbledon | 17 | 13 | 2 | 0 | 1,132 | 1 |
| 22/23 | National League | Solihull Moors | 45 | 34 | 11 | 0 | 2,927 | 7 |
| 22/23 | FA Cup | Solihull Moors | 2 | 1 | 0 | 0 | 143 | 0 |
| 21/22 | National League | Maidenhead United | 39 | 34 | 15 | 0 | 2,913 | 6 |
| 21/22 | FA Cup | Maidenhead United | 1 | 1 | 2 | 0 | 67 | 0 |
| 20/21 | National League | Maidenhead United | 19 | 2 | 0 | 0 | 464 | 1 |
| 19/20 | National League | Maidenhead United | 29 | 22 | 4 | 0 | 1,954 | 4 / 1 red |
| 19/20 | FA Cup | Maidenhead United | 1 | 1 | 0 | 0 | 59 | 0 |
Appearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest first| Date | Competition | Match | Score | Minutes | Goals |
|---|---|---|---|---|---|
| 27 Apr 2024 | League Two | AFC Wimbledon v Walsall FC | 5 – 1 | 90 | |
| 20 Apr 2024 | League Two | Tranmere Rovers v AFC WimbledonSubstitute, on 46′ | 3 – 2 | 44 | 2 |
| 13 Apr 2024 | League Two | Swindon Town v AFC Wimbledon | 3 – 2 | 73 | |
| 06 Apr 2024 | League Two | AFC Wimbledon v Salford City | 1 – 0 | 90 | |
| 01 Apr 2024 | League Two | Stockport County v AFC WimbledonSubstitute, on 71′ | 1 – 0 | 19 | |
| 23 Mar 2024 | League Two | Crewe Alexandra v AFC Wimbledon | 1 – 1 | 69 | |
| 16 Mar 2024 | League Two | AFC Wimbledon v Newport CountySubstitute, on 60′ | 0 – 2 | 30 | |
| 12 Mar 2024 | League Two | AFC Wimbledon v Gillingham FCSubstitute, on 82′ | 2 – 0 | 8 | |
| 09 Mar 2024 | League Two | Notts County v AFC Wimbledon | 0 – 2 | 66 | |
| 05 Mar 2024 | League Two | AFC Wimbledon v Grimsby Town | 0 – 0 | 77 | |
| 02 Mar 2024 | League Two | AFC Wimbledon v Milton Keynes Dons | 1 – 0 | 90 | |
| 24 Feb 2024 | League Two | Doncaster Rovers v AFC Wimbledon | 1 – 0 | 90 | |
| 20 Feb 2024 | League Two | AFC Wimbledon v Crawley Town | 0 – 1 | 66 | |
| 17 Feb 2024 | League Two | AFC Wimbledon v Morecambe FC | 1 – 1 | 76 | |
| 13 Feb 2024 | League Two | Accrington Stanley v AFC Wimbledon | 2 – 0 | 76 | |
| 10 Feb 2024 | League Two | AFC Wimbledon v Barrow AFC | 2 – 0 | 90 | |
| 03 Feb 2024 | League Two | Bradford City v AFC Wimbledon | 0 – 0 | 78 | |
| 30 Jan 2024 | National League | Solihull Moors v Dagenham & Redbridge FC | 1 – 1 | 90 | 1 |
| 27 Jan 2024 | National League | Maidenhead United v Solihull Moors | 2 – 1 | 79 | 1 |
| 06 Jan 2024 | National League | Solihull Moors v Woking FC | 3 – 0 | 90 |
Career transfers
6 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 01 Jul 2026 | AFC Wimbledon | Woking FC | Transfer | Free |
| 31 May 2026 | Woking FC | AFC Wimbledon | Loan return | |
| 01 Sep 2025 | AFC Wimbledon | Woking FC | Loan | — |
| 01 Feb 2024 | Solihull Moors | AFC Wimbledon | Transfer | — |
| 22 Jul 2022 | Maidenhead United | Solihull Moors | Transfer | — |
| 01 Jul 2017 | Maidenhead United U18 | Maidenhead United | Internal move | — |
Contracts and market values are not available yet.