Netherlands

RKSV Groene Ster.

Every league match, the squad, and every recorded move.

TM 12451 · Current squad
Squad size20
Average age26.7
Players valued0 / 20
Current squad value

Current recorded squad · Ages today. Totals use known values only. — means not recorded.

THE MATCHES / 26/27

Fixtures & results

0 matches

No fixtures recorded for this selection.

League fixtures from 2020/21 onwards. Kickoff times are in UTC. TBC means a date or time has not been confirmed.

01 / THE SQUAD

Current players

20 players
RKSV Groene Ster Current squad
No.PlayerPositionAgeCurrent valueJoinedLast transfer feeContract expiry
0Mark VossGoalkeeper35 01 Jul 2020 30 Jun 2027
0Dylan ZwartjesRight-Back33 01 Jul 2026 30 Jun 2027
0Danny StassarCentral Midfield29 19 Jul 2017 30 Jun 2027
0Nigel Bougard28 01 Jul 2025 30 Jun 2027
0Dylan GouldingCentral Midfield26 01 Jul 2024 30 Jun 2027
0Clint GhijsenRight-Back26 31 Jan 2023 30 Jun 2027
0Jimmy VijgenRight Winger26 01 Jul 2025 30 Jun 2027
0Dogan GölpekLeft Winger31 01 Jul 2024 30 Jun 2027
0Youri SendenCentre-Back25 24 Jan 2025 30 Jun 2027
0Marc van WerschGoalkeeper36 07 Apr 2026 30 Jun 2027
0Joris de KleijnLeft-Back28 01 Jul 2021 30 Jun 2027
0Dennis PetitCentre-Back27 18 Feb 2026 30 Jun 2027
0Martijn van der VenCentre-Back23 01 Jul 2024 30 Jun 2027
0Ronan PluijmenLeft-Back23 01 Jul 2025 30 Jun 2028
0Jamel KoemanCentral Midfield24 01 Jan 2026 30 Jun 2026
0Max SangenDefensive Midfield21 01 Jul 2026 30 Jun 2027
0Anis Nait Oumenssour 01 Jul 2026 30 Jun 2027
0Thiago VonkenRight-Back20 01 Jul 2025 30 Jun 2027
0Fahad Abdalla22 01 Jul 2024 30 Jun 2026
0Jop BleijlevensCentre-Forward25 01 Jul 2024 30 Jun 2027

Last transfer fee is the latest recorded signing for this club, where available.

02 / CLUB HISTORY

Every recorded move

0 transfers

All years, regardless of the squad edition. Includes arrivals, departures, loans, returns and internal moves. Future moves are marked scheduled.

RKSV Groene Ster complete transfer history
DatePlayerFromToMoveFee
No transfers recorded for this selection.