Argentina
CA All Boys II.
Part of CA All Boys (men) (Reserves). Other teams: CA All Boys (First team), CA All Boys Buenos Aires U20 (U20).
Matrix 12404 · Current squadSquad records4
Average age19.5
Current observed squad. Ages today.
Squad
| Player | Age |
|---|---|
| Agustín Moreno | 21 |
| Lionel Jara | 19 |
| Matías Duarte | 19 |
| Tiago Arraygada | 19 |
Transfers
94 recorded movesAll recorded arrivals and departures, newest first.
| Date | Player | From | To | Move | Fee |
|---|---|---|---|---|---|
| 01 Jul 2011 | Matías Rudler | CA All Boys II | CA All Boys | Internal move | — |
| 01 Jan 2011 | Santiago Montoya | Atlético Nacional B | CA All Boys II | Transfer | Free |
| 01 Jul 2010 | Carlos Madeo | CA All Boys | CA All Boys II | Internal move | — |
| 01 Jul 2010 | Matías Rudler | CA All Boys | CA All Boys II | Internal move | — |
Contracts and market values are not available yet.