At a glance
- Full name
- Albers Keko
- Born
- 16 Aug 2001
- Age today
- 25
- Nationality
- —
Career by season
70 recorded appearances| Season | Competition | Team | Apps | Starts | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 26/27 | Kategoria Superiore | FK Partizani | 4 | 2 | 0 | 0 | 138 | 0 |
| 25/26 | UEFA Conference League | FK Partizani | 1 | 1 | 0 | 0 | 36 | 0 |
| 25/26 | Kategoria Superiore | FK Partizani | 5 | 1 | 2 | 0 | 152 | 1 |
| 24/25 | UEFA Conference League | FK Partizani | 2 | 0 | 1 | 0 | 6 | 0 |
| 24/25 | Kategoria Superiore | FK Partizani | 29 | 13 | 3 | 1 | 1,187 | 4 |
| 23/24 | UEFA Conference League | FK Partizani | 4 | 0 | 0 | 0 | 20 | 0 |
| 23/24 | UEFA Champions League | FK Partizani | 1 | 0 | 0 | 0 | 5 | 0 |
| 23/24 | Kategoria Superiore | FK Partizani | 24 | 6 | 4 | 2 | 834 | 1 |
Appearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest first| Date | Competition | Match | Score | Minutes | Goals |
|---|---|---|---|---|---|
| 01 Nov 2023 | Kategoria Superiore | KF Laçi v FK PartizaniSubstitute, on 60′ | 0 – 1 | 30 | |
| 28 Oct 2023 | Kategoria Superiore | KF Teuta v FK PartizaniSubstitute, on 67′ | 0 – 1 | 23 | 1 |
| 23 Oct 2023 | Kategoria Superiore | KF Erzeni v FK PartizaniSubstitute, on 68′ | 1 – 2 | 22 | |
| 19 Oct 2023 | Kategoria Superiore | FK Partizani v KF TiranaSubstitute, on 82′ | 2 – 1 | 8 | |
| 18 Sep 2023 | Kategoria Superiore | FK Partizani v KF EgnatiaSubstitute, on 76′ | 1 – 1 | 14 | |
| 03 Sep 2023 | Kategoria Superiore | FK Partizani v KF LaçiSubstitute, on 77′ | 1 – 0 | 13 | |
| 31 Aug 2023 | UEFA Conference League | FK Partizani v FC AstanaSubstitute, on 87′ | 1 – 1 | 3 | |
| 24 Aug 2023 | UEFA Conference League | FC Astana v FK PartizaniSubstitute, on 88′ | 1 – 0 | 2 | |
| 10 Aug 2023 | UEFA Conference League | Valmiera FC v FK PartizaniSubstitute, on 87′ | 1 – 2 | 3 | |
| 01 Aug 2023 | UEFA Conference League | FK Partizani v Atlètic Club d'EscaldesSubstitute, on 78′ | 4 – 1 | 12 | |
| 18 Jul 2023 | UEFA Champions League | BATE Borisov v FK PartizaniSubstitute, on 85′ | 2 – 0 | 5 | |
| — | Kategoria Superiore | FK Partizani v KF Laçi | 1 – 0 | 90 | 1 |
| — | Kategoria Superiore | KF Egnatia v FK PartizaniSubstitute, on 87′ | 0 – 2 | 3 | |
| — | Kategoria Superiore | FK Bylis v FK PartizaniSubstitute, on 46′ | 2 – 1 | 45 | 1 |
| — | Kategoria Superiore | FK Partizani v KF TeutaSubstitute, on 74′ | 1 – 1 | 16 | |
| — | Kategoria Superiore | KF Tirana v FK Partizani | 0 – 0 | 45 | |
| — | Kategoria Superiore | KF Skënderbeu v FK Partizani | 0 – 2 | 90 | |
| — | Kategoria Superiore | KF Vllaznia v FK PartizaniSubstitute, on 72′ | 2 – 2 | 18 | |
| — | Kategoria Superiore | FK Partizani v KF SkënderbeuSubstitute, on 87′ | 2 – 1 | 3 | |
| — | Kategoria Superiore | FK Partizani v FC Dinamo CitySubstitute, on 80′ | 2 – 2 | 10 |
Career transfers
5 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 01 Jul 2023 | KF Korabi | FK Partizani | Transfer | €40k |
| 02 Aug 2022 | KF Tërbuni | KF Korabi | Transfer | Free |
| 21 Oct 2020 | FC Term | KF Tërbuni | Transfer | — |
| 21 Sep 2019 | Shkëndija Tiranë U19 | FC Term | Transfer | — |
| 01 Dec 2016 | KS Lushnja U19 | Shkëndija Tiranë U19 | Transfer | — |
Contracts and market values are not available yet.