At a glance
- Full name
- Nuno Miguel Pereira Reis
- Born
- 31 Jan 1991
- Age today
- 35
- Nationality
- Portugal
Career by season
122 recorded appearances| Season | Competition | Team | Apps | Starts | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Taça de Portugal | UD Santarém | 1 | 1 | 0 | 0 | 90 | 0 |
| 25/26 | Liga 3 | UD Santarém | 11 | 11 | 0 | 0 | 947 | 2 |
| 2026 | Indian Super League | Mumbai City FC | 13 | 13 | 0 | 0 | — | 0 |
| 23/24 | AFC Champions League Elite | Melbourne City FC | 4 | 4 | 0 | 0 | 331 | 2 |
| 23/24 | A-League Men | Melbourne City FC | 15 | 12 | 1 | 0 | 1,083 | 1 |
| 22/23 | A-League Men | Melbourne City FC | 18 | 11 | 0 | 1 | 1,055 | 4 |
| 2022 | AFC Champions League Elite | Melbourne City FC | 4 | 4 | 0 | 0 | 360 | 1 |
| 21/22 | A-League Men | Melbourne City FC | 19 | 17 | 0 | 2 | 1,572 | 3 / 1 red |
| 20/21 | A-League Men | Melbourne City FC | 18 | 13 | 0 | 1 | 1,178 | 2 |
| 2019/2020 | Bulgarian First League | Levski Sofia | 19 | 18 | 0 | 0 | 1,553 | 5 / 1 red |
Appearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest first| Date | Competition | Match | Score | Minutes | Goals |
|---|---|---|---|---|---|
| 21 Jul 2019 | Bulgarian First League | SFC Etar Veliko Tarnovo v Levski Sofia | 0 – 0 | 90 | |
| 15 Jul 2019 | Bulgarian First League | FC Dunav Ruse v Levski Sofia | 1 – 4 | 90 |
Career transfers
21 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 29 Jul 2026 | Mumbai City FC | Chennaiyin FC | Transfer | Free |
| 05 Feb 2026 | UD Santarém | Mumbai City FC | Transfer | Free |
| 01 Sep 2025 | Without club | UD Santarém | Transfer | — |
| 01 Jul 2025 | Mohun Bagan Super Giant | Without club | Released | — |
| 15 Sep 2024 | Melbourne City FC | Mohun Bagan Super Giant | Transfer | Free |
| 18 Jan 2021 | Without club | Melbourne City FC | Transfer | — |
| 06 May 2020 | Levski Sofia | Without club | Released | — |
| 05 Sep 2018 | Vitória de Setúbal | Levski Sofia | Transfer | €200k |
| 26 Jan 2018 | Panathinaikos FC | Vitória de Setúbal | Transfer | Free |
| 04 Jul 2016 | FC Metz | Panathinaikos FC | Transfer | Free |
| 01 Jul 2015 | Sporting CP B | FC Metz | Transfer | Free |
| 30 Jun 2014 | Cercle Brugge | Sporting CP B | Loan return | |
| 29 Jan 2014 | Sporting CP B | Cercle Brugge | Loan | — |
| 30 Jun 2013 | SC Olhanense | Sporting CP B | Loan return | |
| 09 Aug 2012 | Sporting CP B | SC Olhanense | Loan | — |
| 01 Jul 2012 | Sporting CP U19 | Sporting CP B | Internal move | — |
| 30 Jun 2012 | Cercle Brugge | Sporting CP U19 | Loan return | |
| 01 Jul 2010 | Sporting CP U19 | Cercle Brugge | Loan | — |
| 01 Jul 2008 | Sporting CP U17 | Sporting CP U19 | Internal move | — |
| 01 Jul 2006 | Sporting CP Sub-15 | Sporting CP U17 | Internal move | — |
| 01 Jul 2004 | Sporting CP Youth | Sporting CP Sub-15 | Internal move | — |
Contracts and market values are not available yet.