Age today24
Recorded moves9
Peak recorded value€1.20m
Current market value€1.00m
01 / PLAYER DETAILS
At a glance
- Full name
- Samuel John Bell
- Born
- 23 May 2002
- Nationality
- England
- Position
- Left Winger
- Preferred foot
- right
- Height
- 178
- Joined current club
- 01 Jul 2020
- Contract expires
- 30 Jun 2029
02 / THE JOURNEY
Previous clubs
- Wycombe WanderersLast recorded move · 01 Jan 2026
- Grimsby TownLast recorded move · 03 Jan 2022
- Bristol City U18Last recorded move · 01 Jul 2020
- Yate TownLast recorded move · 31 May 2020
- Clevedon Town FCLast recorded move · 01 May 2019
Clubs from completed, dated transfers, most recent first. Repeat spells are listed in the full transfer history.
03 / VALUE OVER TIME
Market value history
| Valuation date | Age then | Club at the time | Market value |
|---|---|---|---|
| 28 May 2026 | 24 | Bristol City | €1.00m |
| 26 Nov 2025 | 23 | Wycombe Wanderers | €1.00m |
| 27 May 2025 | 23 | Bristol City | €1.20m |
| 30 Dec 2024 | 22 | Bristol City | €1.20m |
| 24 May 2024 | 22 | Bristol City | €1.20m |
| 21 Dec 2023 | 21 | Bristol City | €1.20m |
| 27 Oct 2023 | 21 | Bristol City | €1.00m |
| 01 Jun 2023 | 21 | Bristol City | €900k |
| 27 Oct 2022 | 20 | Bristol City | €100k |
| 29 Jul 2022 | 20 | Bristol City | €100k |
| 10 Mar 2021 | 18 | Bristol City | €100k |
Each row is a dated valuation. The bar shows its share of the player’s peak recorded value. — means not recorded.
04 / EVERY MOVE
Full transfer history
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 01 Jan 2026 | Wycombe Wanderers | Bristol City | Loan return | — End of loan |
| 01 Sep 2025 | Bristol City | Wycombe Wanderers | Loan | — loan transfer |
| 03 Jan 2022 | Grimsby Town | Bristol City | Loan return | — End of loan |
| 22 Nov 2021 | Bristol City | Grimsby Town | Loan | — loan transfer |
| 01 Jul 2020 | Bristol City U18 | Bristol City | Internal move | — |
| 31 May 2020 | Yate Town | Bristol City U18 | Loan return | — End of loan |
| 20 Dec 2019 | Bristol City U18 | Yate Town | Loan | — loan transfer |
| 01 May 2019 | Clevedon Town FC | Bristol City U18 | Loan return | — End of loan |
| 01 Apr 2019 | Bristol City U18 | Clevedon Town FC | Loan | — loan transfer |
Includes loans, loan returns, internal moves and scheduled transfers. Free means a recorded €0 fee; — means no figure was recorded.