PLAYER PROFILE
César Hinestroza.
Matrix 73413
At a glance
- Full name
- César Augusto Hinestroza Lozano
- Born
- 20 Nov 1989
- Age today
- 36
- Nationality
- —
Career by season
61 recorded appearances| Season | Competition | Team | Apps | Starts | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 2024 | Copa Colombia | Fortaleza CEIF | 4 | 4 | 0 | 0 | 342 | 0 |
| 2023 | Copa Colombia | Cúcuta Deportivo | 5 | 4 | 0 | 0 | 378 | 1 |
| 2023 | Categoría Primera B | Cúcuta Deportivo | 18 | 18 | 1 | 3 | 1,620 | 5 |
| 2022 | Copa Colombia | Deportes Quindío | 2 | 2 | 0 | 0 | 180 | 1 |
| 2022 | Categoría Primera B | Deportes Quindío | 23 | 22 | 1 | 2 | 1,894 | 5 |
| 2021 | Categoría Primera B | Internacional de Palmira | 9 | 7 | 0 | 0 | 706 | 2 |
Appearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest first| Date | Competition | Match | Score | Minutes | Goals |
|---|---|---|---|---|---|
| 09 Apr 2023 | Categoría Primera B | CD Real Cartagena v Cúcuta Deportivo | 2 – 2 | 90 | |
| 03 Apr 2023 | Categoría Primera B | Cúcuta Deportivo v Bogotá FC | 2 – 0 | 90 | |
| 26 Mar 2023 | Categoría Primera B | Real Santander v Cúcuta Deportivo | 1 – 0 | 90 | |
| 20 Mar 2023 | Categoría Primera B | Cúcuta Deportivo v Deportes Quindío | 0 – 0 | 90 | |
| 11 Mar 2023 | Categoría Primera B | Internacional de Palmira v Cúcuta Deportivo | 2 – 2 | 90 | 1 |
| 08 Mar 2023 | Categoría Primera B | Fortaleza CEIF v Cúcuta Deportivo | 1 – 1 | 90 | |
| 23 Feb 2023 | Copa Colombia | Once Caldas v Cúcuta Deportivo | 1 – 0 | 90 | |
| 08 Oct 2022 | Categoría Primera B | Deportes Quindío v Leones FC | 3 – 2 | 90 | |
| 28 Sep 2022 | Categoría Primera B | Deportes Quindío v CD Atlético HuilaSubstitute, on 46′ | 1 – 1 | 45 | |
| 19 Sep 2022 | Categoría Primera B | CD Real Cartagena v Deportes Quindío | 3 – 1 | 67 | |
| 14 Sep 2022 | Categoría Primera B | Deportes Quindío v Cúcuta Deportivo | 2 – 0 | 90 | 1 |
| 09 Sep 2022 | Categoría Primera B | Deportes Quindío v Boyacá Chicó FC | 0 – 0 | 90 | |
| 03 Sep 2022 | Categoría Primera B | Club Boca Juniors de Cali v Deportes Quindío | 1 – 0 | 81 | |
| 29 Aug 2022 | Categoría Primera B | Deportes Quindío v Orsomarso SC | 2 – 0 | 69 | |
| 23 Aug 2022 | Categoría Primera B | Atlético FC v Deportes Quindío | 1 – 1 | 86 | |
| 13 Aug 2022 | Categoría Primera B | Deportes Quindío v Fortaleza CEIF | 1 – 0 | 67 | |
| 08 Aug 2022 | Categoría Primera B | Tigres FC v Deportes Quindío | 2 – 0 | 90 | |
| 01 Aug 2022 | Categoría Primera B | Deportes Quindío v Real Cundinamarca | 4 – 3 | 89 | |
| 25 Jul 2022 | Categoría Primera B | Bogotá FC v Deportes Quindío | 1 – 2 | 90 | |
| 17 Jul 2022 | Categoría Primera B | Deportes Quindío v Real Santander | 2 – 0 | 90 |
Career transfers
18 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 01 Jan 2025 | Fortaleza CEIF | Without club | Released | — |
| 15 Jan 2024 | Cúcuta Deportivo | Fortaleza CEIF | Transfer | Free |
| 05 Jan 2023 | Deportes Quindío | Cúcuta Deportivo | Transfer | Free |
| 01 Mar 2022 | Internacional de Palmira | Deportes Quindío | Transfer | Free |
| 01 Jul 2021 | Without club | Internacional de Palmira | Transfer | — |
| 01 Jan 2021 | Alianza FC | Without club | Released | — |
| 01 Jan 2020 | Boyacá Patriotas FC | Alianza FC | Transfer | Free |
| 10 Jan 2019 | Kokkolan Pallo-Veikot | Boyacá Patriotas FC | Transfer | Free |
| 10 Apr 2018 | Without club | Kokkolan Pallo-Veikot | Transfer | — |
| 01 Jan 2018 | Cuiabá Esporte Clube (MT) | Without club | Released | — |
| 01 Jan 2017 | Internacional de Palmira | Cuiabá Esporte Clube (MT) | Transfer | — |
| 02 Jan 2016 | CD Atlético Huila | Internacional de Palmira | Transfer | — |
| 01 Jan 2015 | Boyacá Patriotas FC | CD Atlético Huila | Transfer | — |
| 01 Jul 2014 | Once Caldas | Boyacá Patriotas FC | Transfer | — |
| 01 Jan 2014 | CD Atlético Huila | Once Caldas | Transfer | — |
| 01 Jul 2011 | Internacional de Palmira | CD Atlético Huila | Transfer | — |
| 30 Jun 2007 | Deportes Tolima | Internacional de Palmira | Loan return | |
| 01 Jan 2007 | Internacional de Palmira | Deportes Tolima | Loan | — |
Contracts and market values are not available yet.