At a glance
- Full name
- Iván Gómez
- Born
- 28 Feb 1997
- Age today
- 29
- Nationality
- Argentina
Career by season
165 recorded appearancesAppearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest first| Date | Competition | Match | Score | Minutes | Goals |
|---|---|---|---|---|---|
| 01 Oct 2024 | Liga Profesional de Fútbol | Racing Club v Club Atlético PlatenseSubstitute, on 76′ | 1 – 1 | 14 | |
| 22 Sep 2024 | Liga Profesional de Fútbol | Club Atlético Platense v CA Rosario CentralSubstitute, on 87′ | 1 – 0 | 3 | |
| 01 Sep 2024 | Liga Profesional de Fútbol | Club Atlético Platense v CA San Lorenzo de Almagro | 1 – 2 | 65 | |
| 23 Aug 2024 | Liga Profesional de Fútbol | CS Independiente Rivadavia v Club Atlético Platense | 0 – 2 | 80 | |
| 11 Aug 2024 | Liga Profesional de Fútbol | Instituto ACC v Club Atlético Platense | 2 – 0 | 86 | |
| 05 Aug 2024 | Liga Profesional de Fútbol | Club Atlético Platense v CA BanfieldSubstitute, on 70′ | 0 – 1 | 20 | |
| 14 Jun 2024 | Liga Profesional de Fútbol | CA Talleres v Club Atlético Platense | 2 – 1 | 78 | |
| 08 Jun 2024 | Argentina Copa Argentina | Club Atlético Platense v CA Huracán | 0 – 0 | 65 | |
| 02 Jun 2024 | Liga Profesional de Fútbol | Club Atlético Platense v CA Boca Juniors | 1 – 0 | 62 | |
| 28 May 2024 | Liga Profesional de Fútbol | Club Atlético Tucumán v Club Atlético Platense | 1 – 1 | 90 | |
| 19 May 2024 | Liga Profesional de Fútbol | Club Atlético Platense v CA Independiente | 0 – 0 | 82 | |
| 11 May 2024 | Liga Profesional de Fútbol | CA Newell\'s Old Boys v Club Atlético Platense | 2 – 0 | 74 | |
| 09 Aug 2023 | CONMEBOL Sudamericana | CA Newell\'s Old Boys v Sport Club Corinthians Paulista | 0 – 0 | 84 | |
| 02 Aug 2023 | CONMEBOL Sudamericana | Sport Club Corinthians Paulista v CA Newell\'s Old Boys | 2 – 1 | 90 | |
| 28 Jul 2023 | Liga Profesional de Fútbol | CA Newell\'s Old Boys v CA Talleres | 1 – 1 | 56 | |
| 24 Jul 2023 | Liga Profesional de Fútbol | CA Boca Juniors v CA Newell\'s Old BoysSubstitute, on 53′ | 2 – 1 | 37 | |
| 03 Jul 2023 | Liga Profesional de Fútbol | CA Newell\'s Old Boys v Club de Gimnasia y Esgrima La Plata | 2 – 2 | 90 | |
| 29 Jun 2023 | CONMEBOL Sudamericana | CA Newell\'s Old Boys v Audax ItalianoSubstitute, on 56′ | 1 – 1 | 34 | |
| 23 Jun 2023 | Liga Profesional de Fútbol | CA Huracán v CA Newell\'s Old Boys | 1 – 1 | 90 | |
| 12 Jun 2023 | Liga Profesional de Fútbol | CA Newell\'s Old Boys v CA Unión (Santa Fe) | 1 – 1 | 90 |
Career transfers
9 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 31 Dec 2025 | CA Central Córdoba (SdE) | Club Atlético Platense | Loan return | |
| 14 Jan 2025 | Club Atlético Platense | CA Central Córdoba (SdE) | Loan | — |
| 12 Jan 2024 | Club Estudiantes de La Plata | Club Atlético Platense | Transfer | €912k |
| 31 Dec 2023 | CA Newell\'s Old Boys | Club Estudiantes de La Plata | Loan return | |
| 01 Jan 2023 | Club Estudiantes de La Plata | CA Newell\'s Old Boys | Loan | — |
| 31 Dec 2022 | Club Atlético Platense | Club Estudiantes de La Plata | Loan return | |
| 04 Jul 2021 | Club Estudiantes de La Plata | Club Atlético Platense | Loan | — |
| 01 Jul 2017 | Club Estudiantes de La Plata II | Club Estudiantes de La Plata | Internal move | — |
| 01 Jan 2016 | Club Estudiantes de La Plata U20 | Club Estudiantes de La Plata II | Internal move | — |
Contracts and market values are not available yet.