PLAYER PROFILE
Marcelo Herrera.
· Argentina
Matrix 5993At a glance
- Full name
- Luis Marcelo Herrera
- Born
- 26 Feb 1992
- Age today
- 34
- Nationality
- Argentina
Career by season
23 recorded appearances| Season | Competition | Team | Apps | Starts | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 2025 | Argentina Copa Argentina | Club de Gimnasia y Tiro | 1 | 1 | 0 | 0 | 90 | 0 |
| 2023/2024 | Indonesia Super League | Bhayangkara Presisi Indonesia FC | 12 | 10 | 1 | 0 | 945 | 3 |
| 2022 | Copa Chile | Deportes La Serena | 2 | 2 | 0 | 0 | 180 | 1 |
| 2021 | Liga Profesional de Fútbol | CA Sarmiento (Junin) | 1 | 1 | 0 | 0 | 90 | 0 |
| 19/20 | Liga Profesional de Fútbol | CD Godoy Cruz Antonio Tomba | 5 | 5 | 0 | 0 | 431 | 2 / 1 red |
| 19/20 | Liga Profesional de Fútbol | Defensa y Justicia | 2 | 2 | 0 | 0 | 135 | 1 |
Appearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest first| Date | Competition | Match | Score | Minutes | Goals |
|---|---|---|---|---|---|
| 26 Jan 2020 | Liga Profesional de Fútbol | CD Godoy Cruz Antonio Tomba v CA River Plate | 0 – 1 | 90 | |
| 18 Aug 2019 | Liga Profesional de Fútbol | Defensa y Justicia v Arsenal FC de Sarandí | 0 – 3 | 90 | |
| 28 Jul 2019 | Liga Profesional de Fútbol | Defensa y Justicia v CA Independiente | 0 – 1 | 45 |
Career transfers
19 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 25 Mar 2026 | Club Unión Central | Club Atletico Talleres de Perico | Transfer | Free |
| 05 Aug 2025 | Without club | Club Unión Central | Transfer | — |
| 20 May 2025 | Club de Gimnasia y Tiro | Without club | Released | — |
| 01 Jan 2025 | CA Agropecuario | Club de Gimnasia y Tiro | Transfer | Free |
| 04 Jul 2024 | Bhayangkara Presisi Indonesia FC | CA Agropecuario | Transfer | Free |
| 21 Nov 2023 | CA Agropecuario | Bhayangkara Presisi Indonesia FC | Transfer | Free |
| 08 Feb 2023 | Deportes La Serena | CA Agropecuario | Transfer | Free |
| 04 Jan 2022 | CA Sarmiento (Junin) | Deportes La Serena | Transfer | Free |
| 02 Feb 2021 | CD Godoy Cruz Antonio Tomba | CA Sarmiento (Junin) | Transfer | Free |
| 13 Jan 2020 | CA Lanús | CD Godoy Cruz Antonio Tomba | Transfer | Free |
| 31 Dec 2019 | Defensa y Justicia | CA Lanús | Loan return | |
| 01 Jul 2019 | CA Lanús | Defensa y Justicia | Loan | — |
| 30 Jun 2019 | Club Atlético Belgrano | CA Lanús | Loan return | |
| 04 Jan 2019 | CA Lanús | Club Atlético Belgrano | Loan | 43.7k |
| 31 Dec 2015 | Club Olimpo | CA Lanús | Loan return | |
| 20 Jan 2015 | CA Lanús | Club Olimpo | Loan | — |
| 01 Jan 2015 | CA Talleres | CA Lanús | Loan return | |
| 07 Jul 2014 | CA Lanús | CA Talleres | Loan | — |
| 01 Jul 2012 | Not recorded | CA Lanús | Transfer | — |
Contracts and market values are not available yet.