PLAYER PROFILE
Souleymane Coulibaly.
· Ivory Coast
Matrix 46614At a glance
- Full name
- Souleymane Coulibaly
- Born
- 26 Dec 1994
- Age today
- 31
- Nationality
- Ivory Coast
Career by season
65 recorded appearances| Season | Competition | Team | Apps | Starts | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 23/24 | Ligue Professionnelle 1 | ES Sétif | 12 | 5 | 3 | 0 | 568 | 2 |
| 2022/2023 | Cyprus League by Stoiximan | Karmiotissa Pano Polemidion | 21 | 12 | 3 | 0 | 1,049 | 6 |
| 21/22 | Tunisian Ligue Professionnelle 1 | Etoile Sportive du Sahel | 1 | 1 | 1 | 0 | 90 | 0 |
| 21/22 | CAF Champions League | Etoile Sportive du Sahel | 3 | 3 | 1 | 0 | 208 | 0 |
| 20/21 | Tunisian Ligue Professionnelle 1 | Etoile Sportive du Sahel | 16 | 13 | 7 | 3 | 1,182 | 2 |
| 19/20 | Tunisian Ligue Professionnelle 1 | Etoile Sportive du Sahel | 8 | 7 | 4 | 0 | 592 | 1 |
| 19/20 | CAF Champions League | Etoile Sportive du Sahel | 4 | 2 | 0 | 0 | 199 | 1 |
Appearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest first| Date | Competition | Match | Score | Minutes | Goals |
|---|---|---|---|---|---|
| 04 Feb 2020 | Tunisian Ligue Professionnelle 1 | Etoile Sportive du Sahel v CS SfaxienSubstitute, on 35′ | 1 – 1 | 55 | |
| 01 Feb 2020 | CAF Champions League | Etoile Sportive du Sahel v FC PlatinumSubstitute, on 72′ | 2 – 0 | 18 | |
| 15 Jan 2020 | Tunisian Ligue Professionnelle 1 | Espérance Tunis v Etoile Sportive du Sahel | 1 – 0 | 84 | |
| 11 Jan 2020 | CAF Champions League | Al-Hilal Club (Omdurman) v Etoile Sportive du Sahel | 1 – 2 | 90 | |
| 04 Jan 2020 | Tunisian Ligue Professionnelle 1 | Etoile Sportive du Sahel v Club Africain | 1 – 1 | 90 |
Career transfers
21 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 08 Nov 2024 | Hull United AFC | Pickering Town FC | Transfer | — |
| 01 Oct 2024 | Nuova Florida Calcio | Hull United AFC | Transfer | — |
| 07 Sep 2024 | Without club | Nuova Florida Calcio | Transfer | — |
| 20 Feb 2024 | ES Sétif | Without club | Released | — |
| 19 Aug 2023 | Karmiotissa Pano Polemidion | ES Sétif | Transfer | Free |
| 02 Jul 2022 | Etoile Sportive du Sahel | Karmiotissa Pano Polemidion | Transfer | — |
| 01 Jul 2019 | Partick Thistle | Etoile Sportive du Sahel | Transfer | Free |
| 21 Aug 2018 | Without club | Partick Thistle | Transfer | — |
| 01 Jul 2017 | Al Ahly FC | Without club | Released | — |
| 24 Jan 2017 | Kilmarnock FC | Al Ahly FC | Transfer | €930k |
| 01 Jul 2016 | Peterborough United | Kilmarnock FC | Transfer | Free |
| 31 May 2016 | Newport County | Peterborough United | Loan return | |
| 24 Mar 2016 | Peterborough United | Newport County | Loan | — |
| 20 Jul 2015 | SSC Bari | Peterborough United | Transfer | Free |
| 30 Jun 2015 | FC Pistoiese | SSC Bari | Loan return | |
| 01 Sep 2014 | SSC Bari | FC Pistoiese | Loan | — |
| 31 Aug 2014 | Tottenham Hotspur U21 | SSC Bari | Transfer | — |
| 30 Jun 2013 | US Grosseto 1912 | Tottenham Hotspur U21 | Loan return | |
| 26 Jan 2013 | Tottenham Hotspur U21 | US Grosseto 1912 | Loan | — |
| 01 Jul 2011 | Siena Juniores | Tottenham Hotspur U21 | Transfer | €1.75m |
| 01 Jan 2011 | Siena Youth | Siena Juniores | Internal move | — |
Contracts and market values are not available yet.