At a glance
- Full name
- Kacper Przybyłko
- Born
- 25 Mar 1993
- Age today
- 33
- Nationality
- Poland
Career by season
189 recorded appearances| Season | Competition | Team | Apps | Starts | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 26/27 | Betclic 1. Liga | OKS Odra Opole | 1 | 1 | 0 | 0 | 67 | 0 |
| 25/26 | Puchar Polski | OKS Odra Opole | 2 | 0 | 0 | 0 | 46 | 0 |
| 25/26 | Betclic 1. Liga | OKS Odra Opole | 21 | 14 | 3 | 1 | 1,245 | 1 |
| 24/25 | UEFA Europa League | FC Lugano | 2 | 1 | 0 | 0 | 83 | 0 |
| 24/25 | UEFA Conference League | FC Lugano | 8 | 0 | 0 | 0 | 178 | 1 |
| 24/25 | UEFA Champions League | FC Lugano | 2 | 0 | 0 | 0 | 48 | 0 |
| 24/25 | Swiss Super League | FC Lugano | 21 | 12 | 4 | 1 | 1,119 | 2 |
| 24/25 | Swiss Cup | FC Lugano | 4 | 2 | 3 | 0 | 156 | 1 |
| 23/24 | Swiss Super League | FC Lugano | 3 | 0 | 1 | 0 | 32 | 0 |
| 23/24 | Swiss Cup | FC Lugano | 1 | 0 | 0 | 0 | 5 | 0 |
| 2023 | U.S. Open Cup | Chicago Fire FC | 3 | 1 | 2 | 0 | 86 | 0 |
| 2023 | Major League Soccer | Chicago Fire FC | 25 | 11 | 4 | 2 | 969 | 2 |
| 2022 | U.S. Open Cup | Chicago Fire FC | 1 | 0 | 0 | 0 | 30 | 0 |
| 2022 | Major League Soccer | Chicago Fire FC | 25 | 18 | 5 | 1 | 1,606 | 3 |
| 2021 | Major League Soccer | Philadelphia Union | 37 | 32 | 12 | 3 | 2,936 | 2 |
| 20/21 | CONCACAF Champions Cup | Philadelphia Union | 6 | 6 | 5 | 1 | 516 | 0 |
| 2020 | Major League Soccer | Philadelphia Union | 27 | 27 | 8 | 6 | 2,314 | 2 |
Appearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest first| Date | Competition | Match | Score | Minutes | Goals |
|---|---|---|---|---|---|
| 20 Jul 2024 | Swiss Super League | FC Lugano v Grasshopper Club ZurichSubstitute, on 59′ | 2 – 1 | 31 | 1 |
| 25 May 2024 | Swiss Super League | FC Lugano v Servette FCSubstitute, on 68′ | 0 – 2 | 22 | |
| 02 Apr 2024 | Swiss Super League | FC Lugano v FC Basel 1893Substitute, on 89′ | 2 – 0 | 1 | |
| 30 Mar 2024 | Swiss Super League | FC Stade Lausanne-Ouchy v FC LuganoSubstitute, on 81′ | 1 – 3 | 9 | 1 |
| 28 Feb 2024 | Swiss Cup | FC Basel 1893 v FC LuganoSubstitute, on 115′ | 2 – 2 | 5 | |
| 21 Oct 2023 | Major League Soccer | New York City FC v Chicago Fire FCSubstitute, on 75′ | 1 – 0 | 15 | |
| 08 Oct 2023 | Major League Soccer | Chicago Fire FC v Charlotte FCSubstitute, on 46′ | 0 – 2 | 45 | |
| 05 Oct 2023 | Major League Soccer | Chicago Fire FC v Inter Miami CFSubstitute, on 69′ | 4 – 1 | 21 | |
| 30 Sep 2023 | Major League Soccer | New York Red Bulls v Chicago Fire FCSubstitute, on 71′ | 0 – 1 | 19 | |
| 24 Sep 2023 | Major League Soccer | Chicago Fire FC v New England RevolutionSubstitute, on 78′ | 2 – 2 | 12 | |
| 20 Sep 2023 | Major League Soccer | Columbus Crew v Chicago Fire FCSubstitute, on 70′ | 3 – 0 | 20 | |
| 21 Aug 2023 | Major League Soccer | Chicago Fire FC v Orlando City SCSubstitute, on 79′ | 1 – 3 | 11 | |
| 16 Jul 2023 | Major League Soccer | Chicago Fire FC v Toronto FCSubstitute, on 89′ | 1 – 0 | 1 | 1 |
| 01 Jul 2023 | Major League Soccer | Orlando City SC v Chicago Fire FCSubstitute, on 80′ | 3 – 1 | 10 | |
| 22 Jun 2023 | Major League Soccer | Portland Timbers v Chicago Fire FC | 1 – 2 | 69 | |
| 11 Jun 2023 | Major League Soccer | Chicago Fire FC v Columbus CrewSubstitute, on 63′ | 1 – 2 | 27 | |
| 03 Jun 2023 | Major League Soccer | FC Cincinnati v Chicago Fire FC | 1 – 0 | 45 | |
| 31 May 2023 | Major League Soccer | Toronto FC v Chicago Fire FCSubstitute, on 64′ | 0 – 0 | 26 | |
| 27 May 2023 | Major League Soccer | New England Revolution v Chicago Fire FC | 3 – 3 | 62 | |
| 25 May 2023 | U.S. Open Cup | Austin FC v Chicago Fire FCSubstitute, on 72′ | 0 – 2 | 18 | 1 |
Career transfers
16 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 07 Aug 2025 | FC Lugano | OKS Odra Opole | Transfer | Free |
| 01 Jul 2025 | FC Lugano | Not recorded | Not recorded | — |
| 15 Feb 2024 | Chicago Fire FC | FC Lugano | Transfer | — |
| 22 Jan 2022 | Philadelphia Union | Chicago Fire FC | Transfer | €1.05m |
| 16 Sep 2018 | Without club | Philadelphia Union | Transfer | — |
| 01 Jul 2018 | 1.FC Kaiserslautern | Without club | Released | — |
| 04 Jul 2015 | SpVgg Greuther Fürth | 1.FC Kaiserslautern | Transfer | €400k |
| 01 Jul 2014 | 1. FC Köln | SpVgg Greuther Fürth | Transfer | €100k |
| 30 Jun 2014 | Arminia Bielefeld | 1. FC Köln | Loan return | |
| 06 Jan 2014 | 1. FC Köln | Arminia Bielefeld | Loan | — |
| 01 Jul 2012 | 1.FC Köln II | 1. FC Köln | Internal move | — |
| 31 Jan 2012 | Arminia Bielefeld II | 1.FC Köln II | Transfer | €50k |
| 01 Jul 2011 | Arminia Bielefeld U19 | Arminia Bielefeld II | Internal move | — |
| 01 Jul 2010 | Arminia Bielefeld U17 | Arminia Bielefeld U19 | Internal move | — |
| 01 Jul 2008 | Arminia Bielefeld Youth | Arminia Bielefeld U17 | Internal move | — |
| 01 Jul 2003 | TuS Jöllenbeck Jugend | Arminia Bielefeld Youth | Transfer | Free |
Contracts and market values are not available yet.