At a glance
- Full name
- Ramon Francesco Guzzo
- Born
- 05 Jul 2004
- Age today
- 22
- Nationality
- Switzerland
Career by season
84 recorded appearances| Season | Competition | Team | Apps | Starts | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 26/27 | Swiss Cup | FC Aarau | 2 | 2 | 0 | 0 | 210 | 0 |
| 26/27 | Challenge League | FC Aarau | 10 | 10 | 0 | 0 | 852 | 2 |
| 25/26 | Swiss Super League/Challenge League play-off | FC Aarau | 2 | 0 | 0 | 0 | 33 | 0 |
| 25/26 | Swiss Cup | FC Aarau | 3 | 2 | 0 | 0 | 187 | 0 |
| 25/26 | International Friendly Games | Switzerland U21 | 1 | 0 | 0 | 0 | 44 | 0 |
| 25/26 | Challenge League | FC Aarau | 24 | 13 | 0 | 3 | 1,206 | 2 |
| 24/25 | Swiss Cup | FC Wil 1900 | 2 | 2 | 0 | 0 | 198 | 0 |
| 24/25 | International Friendly Games | Switzerland U21 | 1 | 1 | 0 | 0 | 80 | 0 |
| 24/25 | International Friendly Games | Switzerland U20 | 2 | 1 | 0 | 0 | 93 | 0 |
| 24/25 | Challenge League | FC Wil 1900 | 27 | 26 | 1 | 3 | 2,301 | 4 |
| 22/23 | Swiss Super League | FC Zürich | 1 | 0 | 0 | 0 | 1 | 0 |
| 22/23 | International Friendly Games | Switzerland U19 | 1 | 1 | 0 | 0 | 90 | 0 |
| 21/22 | International Friendly Games | Switzerland U19 | 3 | 2 | 0 | 0 | 141 | 0 |
| 21/22 | International Friendly Games | Switzerland U18 | 2 | 1 | 0 | 0 | 134 | 0 |
| 19/20 | International Friendly Games | Switzerland U16 | 3 | 3 | 0 | 0 | 200 | 0 |
Appearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest first| Date | Competition | Match | Score | Minutes | Goals |
|---|---|---|---|---|---|
| 25 Mar 2022 | International Friendly Games | Switzerland U18 v Poland U18 | 0 – 1 | 90 | |
| 24 Oct 2019 | International Friendly Games | Austria U16 v Switzerland U16 | 1 – 0 | 40 | |
| 22 Oct 2019 | International Friendly Games | Austria U16 v Switzerland U16 | 0 – 0 | 80 | |
| 24 Sep 2019 | International Friendly Games | Switzerland U16 v Italy U16 | 1 – 4 | 80 |
Career transfers
9 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 01 Jul 2025 | FC Zürich | FC Aarau | Transfer | — |
| 30 Jun 2025 | FC Wil 1900 | FC Zürich | Loan return | |
| 01 Jul 2024 | FC Zürich | FC Wil 1900 | Loan | — |
| 03 Jan 2023 | FC Zürich U21 | FC Zürich | Internal move | — |
| 01 Jul 2022 | FC Zürich U18 | FC Zürich U21 | Internal move | — |
| 24 Feb 2021 | Grasshopper Club Zürich U18 | FC Zürich U18 | Transfer | Free |
| 01 Jul 2020 | Grasshopper Club Zürich U16 | Grasshopper Club Zürich U18 | Internal move | — |
| 01 Jul 2019 | Grasshopper Club Zürich U15 | Grasshopper Club Zürich U16 | Internal move | — |
| 29 Jan 2018 | SC YF Juventus Youth | Grasshopper Club Zürich U15 | Transfer | Free |
Contracts and market values are not available yet.