At a glance
- Full name
- Ermir Limon Lenjani
- Born
- 05 Aug 1989
- Age today
- 37
- Nationality
- Albania
Career by season
163 recorded appearances| Season | Competition | Team | Apps | Starts | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 26/27 | Swiss Cup | FC Schaffhausen | 1 | 1 | 0 | 0 | 80 | 0 |
| 25/26 | Swiss Cup | FC Schaffhausen | 2 | 2 | 0 | 0 | 159 | 2 |
| 24/25 | Swiss Cup | FC Schaffhausen | 3 | 3 | 0 | 0 | 270 | 1 |
| 24/25 | Challenge League | FC Schaffhausen | 28 | 26 | 0 | 1 | 2,089 | 3 |
| 23/24 | Challenge League | FC Schaffhausen | 3 | 1 | 0 | 1 | 123 | 0 |
| 22/23 | UEFA Nations League | Albania | 1 | 1 | 1 | 0 | 77 | 0 |
| 22/23 | Türkiye Kupası | Ümraniyespor | 3 | 3 | 0 | 0 | 244 | 0 |
| 22/23 | Trendyol Süper Lig | Ümraniyespor | 18 | 14 | 0 | 2 | 1,260 | 0 |
| 22/23 | International Friendly Games | Albania | 2 | 2 | 0 | 0 | 180 | 0 |
| 21/22 | Swiss Super League | Grasshopper Club Zurich | 29 | 15 | 0 | 8 | 1,653 | 4 |
| 21/22 | Swiss Cup | Grasshopper Club Zurich | 1 | 1 | 0 | 0 | 61 | 0 |
| 21/22 | International Friendly Games | Albania | 1 | 0 | 0 | 0 | 13 | 0 |
| 2021 | World Cup Qual. UEFA | Albania | 5 | 2 | 1 | 0 | 234 | 0 |
| 20/21 | UEFA Nations League | Albania | 1 | 1 | 0 | 0 | 46 | 0 |
| 20/21 | Swiss Cup | FC Sion | 1 | 1 | 0 | 0 | 79 | 0 |
| 20/21 | International Friendly Games | Albania | 2 | 1 | 0 | 0 | 109 | 0 |
| 20/21 | Challenge League | Grasshopper Club Zurich | 30 | 26 | 1 | 1 | 2,400 | 3 |
| 19/20 | Swiss Super League | FC Sion | 32 | 31 | 6 | 5 | 2,622 | 3 |
Appearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest first| Date | Competition | Match | Score | Minutes | Goals |
|---|---|---|---|---|---|
| 04 Dec 2020 | Challenge League | Grasshopper Club Zurich v SC Kriens | 2 – 0 | 90 | |
| 27 Nov 2020 | Challenge League | FC Wil 1900 v Grasshopper Club ZurichSubstitute, on 46′ | 1 – 1 | 44 | |
| 23 Nov 2020 | Challenge League | FC Aarau v Grasshopper Club ZurichSubstitute, on 82′ | 0 – 1 | 8 | |
| 29 Oct 2020 | Challenge League | FC Stade Lausanne-Ouchy v Grasshopper Club Zurich | 1 – 2 | 90 | |
| 24 Oct 2020 | Challenge League | Grasshopper Club Zurich v FC Schaffhausen | 2 – 1 | 90 | |
| 20 Oct 2020 | Challenge League | SC Kriens v Grasshopper Club Zurich | 5 – 2 | 90 | |
| 16 Oct 2020 | Challenge League | Neuchâtel Xamax FCS v Grasshopper Club ZurichSubstitute, on 46′ | 1 – 0 | 44 | |
| 14 Oct 2020 | UEFA Nations League | Lithuania v Albania | 0 – 0 | 46 | |
| 03 Oct 2020 | Challenge League | Grasshopper Club Zurich v FC Wil 1900 | 3 – 0 | 90 | |
| 18 Sep 2020 | Challenge League | Grasshopper Club Zurich v FC WinterthurSubstitute, on 74′ | 3 – 2 | 16 | |
| 09 Aug 2020 | Swiss Cup | BSC Young Boys v FC Sion | 3 – 1 | 79 | |
| 31 Jul 2020 | Swiss Super League | FC Sion v BSC Young Boys | 0 – 1 | 70 | |
| 28 Jul 2020 | Swiss Super League | FC Zürich v FC Sion | 0 – 2 | 87 | |
| 25 Jul 2020 | Swiss Super League | FC Sion v FC Thun | 1 – 1 | 90 | |
| 19 Jul 2020 | Swiss Super League | FC Sion v FC Lugano | 1 – 1 | 62 | |
| 16 Jul 2020 | Swiss Super League | Neuchâtel Xamax FCS v FC Sion | 0 – 0 | 90 | |
| 08 Jul 2020 | Swiss Super League | FC Sion v FC Basel 1893 | 1 – 0 | 67 | |
| 02 Jul 2020 | Swiss Super League | FC Sion v FC Luzern | 0 – 2 | 90 | |
| 28 Jun 2020 | Swiss Super League | FC Basel 1893 v FC Sion | 2 – 0 | 90 | |
| 24 Jun 2020 | Swiss Super League | FC Sion v Servette FC | 1 – 1 | 83 | 1 |
Career transfers
11 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 17 Jan 2024 | Career break | FC Schaffhausen | Transfer | — |
| 01 Jul 2023 | Ümraniyespor | Career break | Career break | — |
| 11 Sep 2020 | FC Sion | Grasshopper Club Zurich | Transfer | Free |
| 26 Jul 2017 | Stade Rennais FC | FC Sion | Transfer | Free |
| 30 Jun 2016 | FC Nantes | Stade Rennais FC | Loan return | |
| 17 Aug 2015 | Stade Rennais FC | FC Nantes | Loan | — |
| 06 Jan 2015 | FC St. Gallen 1879 | Stade Rennais FC | Transfer | €750k |
| 01 Jan 2013 | FC Winterthur | FC St. Gallen 1879 | Transfer | €100k |
| 31 Dec 2010 | Grasshopper Club Zurich | FC Winterthur | Loan return | |
| 01 Jul 2010 | FC Winterthur | Grasshopper Club Zurich | Loan | — |
| 01 Jan 2010 | FC Winterthur U21 | FC Winterthur | Internal move | — |
Contracts and market values are not available yet.