At a glance
- Full name
- Paulos Abraham
- Born
- 16 Jul 2002
- Age today
- 24
- Nationality
- Sweden
Career by season
110 recorded appearances| Season | Competition | Team | Apps | Starts | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 26/27 | UEFA Europa League | Hammarby IF | 2 | 2 | 1 | 0 | 156 | 1 |
| 26/27 | UEFA Conference League | Hammarby IF | 2 | 1 | 0 | 0 | 113 | 0 |
| 25/26 | UEFA Conference League | Hammarby IF | 4 | 1 | 0 | 0 | 124 | 2 |
| 25/26 | Swedish Cup | Hammarby IF | 6 | 4 | 4 | 2 | 432 | 1 |
| 2026 | Allsvenskan | Hammarby IF | 10 | 10 | 0 | 0 | — | 0 |
| 24/25 | Swedish Cup | Hammarby IF | 4 | 4 | 3 | 0 | 321 | 0 |
| 2023-2024 | Keuken Kampioen Divisie | FC Groningen | 6 | 5 | 1 | 1 | 344 | 0 |
| 2024 | Allsvenskan | IFK Göteborg | 21 | 18 | 6 | 3 | 1,602 | 2 |
| 22/23 | KNVB Beker | FC Groningen | 1 | 1 | 0 | 0 | 58 | 0 |
| 22/23 | Eredivisie | FC Groningen | 8 | 5 | 0 | 0 | 489 | 0 |
| 21/22 | KNVB Beker | FC Groningen | 2 | 2 | 0 | 1 | 148 | 0 |
| 21/22 | Eredivisie | FC Groningen | 29 | 16 | 0 | 2 | 1,436 | 2 |
| 20/21 | International Friendly Games | Sweden U21 | 1 | 0 | 0 | 0 | 45 | 0 |
| 20/21 | Eredivisie | FC Groningen | 13 | 2 | 2 | 0 | 351 | 0 |
| 19/20 | International Friendly Games | Sweden U18 | 1 | 0 | 0 | 0 | 18 | 0 |
Appearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest first| Date | Competition | Match | Score | Minutes | Goals |
|---|---|---|---|---|---|
| 24 Apr 2021 | Eredivisie | PSV Eindhoven v FC GroningenSubstitute, on 89′ | 1 – 0 | 1 | |
| 11 Apr 2021 | Eredivisie | FC Groningen v SC HeerenveenSubstitute, on 85′ | 0 – 2 | 5 | |
| 20 Mar 2021 | Eredivisie | RKC Waalwijk v FC GroningenSubstitute, on 63′ | 3 – 1 | 27 | |
| 13 Mar 2021 | Eredivisie | FC Groningen v FC EmmenSubstitute, on 66′ | 1 – 1 | 24 | |
| 07 Mar 2021 | Eredivisie | Ajax Amsterdam v FC Groningen | 3 – 1 | 46 | |
| 28 Feb 2021 | Eredivisie | FC Groningen v Fortuna SittardSubstitute, on 46′ | 1 – 0 | 44 | 1 |
| 24 Feb 2021 | Eredivisie | FC Groningen v Feyenoord RotterdamSubstitute, on 65′ | 0 – 0 | 25 | |
| 21 Feb 2021 | Eredivisie | SC Heerenveen v FC GroningenSubstitute, on 55′ | 1 – 1 | 35 | |
| 13 Feb 2021 | Eredivisie | FC Groningen v PEC ZwolleSubstitute, on 78′ | 1 – 0 | 12 | |
| 10 Oct 2019 | International Friendly Games | Czechia U18 v Sweden U18Substitute, on 72′ | 3 – 1 | 18 |
Career transfers
8 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 29 Jan 2025 | FC Groningen | Hammarby IF | Transfer | €1.3m |
| 31 Dec 2024 | IFK Göteborg | FC Groningen | Loan return | |
| 21 Mar 2024 | FC Groningen | IFK Göteborg | Loan | — |
| 01 Jul 2021 | AIK Stockholm | FC Groningen | Transfer | €2m |
| 30 Jun 2021 | FC Groningen | AIK Stockholm | Loan return | |
| 01 Feb 2021 | AIK Stockholm | FC Groningen | Loan | — |
| 17 Mar 2020 | IF Brommapojkarna | AIK Stockholm | Transfer | €90k |
| 08 Feb 2020 | Not recorded | IF Brommapojkarna | Transfer | — |
Contracts and market values are not available yet.