PLAYER PROFILE / Centre-Forward
Alexander Isak.
Liverpool FC · Sweden
TM 349066 · Current player profileAge today27
Recorded moves8
Peak recorded value€140.00m
Current market value€85.00m
01 / PLAYER DETAILS
At a glance
- Full name
- Alexander Isak
- Born
- 21 Sep 1999
- Nationality
- Sweden
- Position
- Centre-Forward
- Preferred foot
- right
- Height
- 190
- Joined current club
- 01 Sep 2025
- Contract expires
- 30 Jun 2031
02 / THE JOURNEY
Previous clubs
- Newcastle UnitedLast recorded move · 01 Sep 2025
- Real SociedadLast recorded move · 26 Aug 2022
- Borussia DortmundLast recorded move · 01 Jul 2019
- Willem II TilburgLast recorded move · 30 Jun 2019
- AIKLast recorded move · 23 Jan 2017
- AIK U19Last recorded move · 03 May 2016
- AIK U17Last recorded move · 01 Aug 2015
Clubs from completed, dated transfers, most recent first. Repeat spells are listed in the full transfer history.
03 / VALUE OVER TIME
Market value history
| Valuation date | Age then | Club at the time | Market value |
|---|---|---|---|
| 03 Jun 2026 | 26 | Liverpool FC | €85.00m |
| 09 Mar 2026 | 26 | Liverpool FC | €100.00m |
| 09 Dec 2025 | 26 | Liverpool FC | €120.00m |
| 17 Oct 2025 | 26 | Liverpool FC | €140.00m |
| 30 May 2025 | 25 | Newcastle United | €120.00m |
| 18 Mar 2025 | 25 | Newcastle United | €100.00m |
| 16 Dec 2024 | 25 | Newcastle United | €75.00m |
| 27 May 2024 | 24 | Newcastle United | €75.00m |
| 19 Dec 2023 | 24 | Newcastle United | €70.00m |
| 20 Jun 2023 | 23 | Newcastle United | €70.00m |
| 03 Nov 2022 | 23 | Newcastle United | €50.00m |
| 15 Sep 2022 | 22 | Newcastle United | €50.00m |
| 03 Jun 2022 | 22 | Real Sociedad | €30.00m |
| 30 Dec 2021 | 22 | Real Sociedad | €40.00m |
| 31 May 2021 | 21 | Real Sociedad | €40.00m |
| 19 Mar 2021 | 21 | Real Sociedad | €30.00m |
| 05 Jan 2021 | 21 | Real Sociedad | €22.00m |
| 08 Oct 2020 | 21 | Real Sociedad | €22.00m |
| 08 Apr 2020 | 20 | Real Sociedad | €22.50m |
| 11 Feb 2020 | 20 | Real Sociedad | €25.00m |
| 20 Dec 2019 | 20 | Real Sociedad | €10.00m |
| 12 Jun 2019 | 19 | Willem II Tilburg | €8.00m |
| 18 Dec 2018 | 19 | Borussia Dortmund | €3.00m |
| 22 Oct 2018 | 19 | Borussia Dortmund | €4.50m |
| 05 Jun 2018 | 18 | Borussia Dortmund | €6.00m |
| 28 Dec 2017 | 18 | Borussia Dortmund | €6.00m |
| 19 Jun 2017 | 17 | Borussia Dortmund | €6.00m |
| 07 Feb 2017 | 17 | Borussia Dortmund | €6.00m |
| 11 Dec 2016 | 17 | AIK | €1.75m |
| 17 Jun 2016 | 16 | AIK | €400k |
Each row is a dated valuation. The bar shows its share of the player’s peak recorded value. — means not recorded.
04 / EVERY MOVE
Full transfer history
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 01 Sep 2025 | Newcastle United | Liverpool FC | Transfer | €145.00m |
| 26 Aug 2022 | Real Sociedad | Newcastle United | Transfer | €77.50m |
| 01 Jul 2019 | Borussia Dortmund | Real Sociedad | Transfer | €15.00m |
| 30 Jun 2019 | Willem II Tilburg | Borussia Dortmund | Loan return | — End of loan |
| 25 Jan 2019 | Borussia Dortmund | Willem II Tilburg | Loan | — loan transfer |
| 23 Jan 2017 | AIK | Borussia Dortmund | Transfer | €8.60m |
| 03 May 2016 | AIK U19 | AIK | Internal move | — |
| 01 Aug 2015 | AIK U17 | AIK U19 | Internal move | — |
Includes loans, loan returns, internal moves and scheduled transfers. Free means a recorded €0 fee; — means no figure was recorded.