At a glance
- Full name
- 井上 潮音
- Born
- 03 Aug 1997
- Age today
- 29
- Nationality
- Japan
Career by season
157 recorded appearances| Season | Competition | Team | Apps | Starts | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 26/27 | j. league 2 | Júbilo Iwata | 5 | 1 | 0 | 2 | 227 | 1 |
| 2025 | j. league 2 | Júbilo Iwata | 15 | 8 | 1 | 1 | 795 | 0 |
| 2025 | J1 League | Sanfrecce Hiroshima | 4 | 3 | 0 | 0 | 220 | 0 |
| 2024 | j. league 2 | Yokohama FC | 28 | 26 | 0 | 1 | 2,078 | 0 |
| 2023 | J1 League | Yokohama FC | 34 | 28 | 3 | 1 | 2,434 | 1 |
| 2022 | J1 League | Vissel Kobe | 7 | 2 | 0 | 0 | 168 | 0 |
| 2022 | AFC Champions League Elite | Vissel Kobe | 4 | 3 | 1 | 2 | 306 | 0 |
| 2021 | J1 League | Vissel Kobe | 22 | 11 | 0 | 2 | 1,035 | 1 |
| 2020 | j. league 2 | Tokyo Verdy | 38 | 34 | 4 | 5 | 2,727 | 0 / 1 red |
Appearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest first| Date | Competition | Match | Score | Minutes | Goals |
|---|---|---|---|---|---|
| 01 Apr 2023 | J1 League | Yokohama FC v Avispa Fukuoka | 1 – 1 | 88 | |
| 18 Mar 2023 | J1 League | Yokohama FC v Kyoto Sanga FCSubstitute, on 72′ | 1 – 4 | 18 | |
| 12 Mar 2023 | J1 League | FC Tokyo v Yokohama FCSubstitute, on 46′ | 3 – 1 | 44 | |
| 04 Mar 2023 | J1 League | Yokohama FC v Kashima AntlersSubstitute, on 72′ | 1 – 3 | 18 | |
| 24 Feb 2023 | J1 League | Shonan Bellmare v Yokohama FC | 2 – 2 | 46 | |
| 18 Feb 2023 | J1 League | Yokohama FC v Nagoya Grampus | 0 – 1 | 63 | |
| 29 May 2022 | J1 League | Vissel Kobe v Hokkaido Consadole SapporoSubstitute, on 79′ | 4 – 1 | 11 | |
| 25 May 2022 | J1 League | Vissel Kobe v Júbilo Iwata | 0 – 0 | 56 | |
| 21 May 2022 | J1 League | Shonan Bellmare v Vissel KobeSubstitute, on 90′ | 2 – 1 | 1 | |
| 18 May 2022 | J1 League | Vissel Kobe v Kawasaki FrontaleSubstitute, on 73′ | 0 – 1 | 17 | |
| 14 May 2022 | J1 League | Vissel Kobe v Sagan TosuSubstitute, on 80′ | 4 – 0 | 10 | |
| 08 May 2022 | J1 League | Gamba Osaka v Vissel Kobe | 2 – 0 | 54 | |
| 01 May 2022 | AFC Champions League Elite | Kitchee v Vissel Kobe | 2 – 2 | 90 | |
| 25 Apr 2022 | AFC Champions League Elite | Singha Chiangrai United v Vissel Kobe | 0 – 0 | 90 | |
| 22 Apr 2022 | AFC Champions League Elite | Vissel Kobe v Singha Chiangrai United | 6 – 0 | 90 | |
| 19 Apr 2022 | AFC Champions League Elite | Vissel Kobe v KitcheeSubstitute, on 54′ | 2 – 1 | 36 | 1 |
| 10 Apr 2022 | J1 League | Vissel Kobe v Cerezo OsakaSubstitute, on 71′ | 0 – 1 | 19 | |
| 04 Dec 2021 | J1 League | Sagan Tosu v Vissel KobeSubstitute, on 80′ | 0 – 2 | 10 | |
| 20 Nov 2021 | J1 League | Yokohama FC v Vissel KobeSubstitute, on 58′ | 0 – 2 | 32 | |
| 03 Nov 2021 | J1 League | Vissel Kobe v Vegalta SendaiSubstitute, on 73′ | 4 – 2 | 17 |
Career transfers
7 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 01 Feb 2026 | Sanfrecce Hiroshima | Júbilo Iwata | Transfer | — |
| 31 Jan 2026 | Júbilo Iwata | Sanfrecce Hiroshima | Loan return | |
| 07 Jul 2025 | Sanfrecce Hiroshima | Júbilo Iwata | Loan | — |
| 20 Jan 2025 | Yokohama FC | Sanfrecce Hiroshima | Transfer | — |
| 09 Jan 2023 | Vissel Kobe | Yokohama FC | Transfer | — |
| 09 Jan 2021 | Tokyo Verdy | Vissel Kobe | Transfer | — |
| 01 Feb 2016 | Not recorded | Tokyo Verdy | Transfer | — |
Contracts and market values are not available yet.