PLAYER PROFILE
Kevaughn Frater.
· Jamaica
Matrix 32712At a glance
- Full name
- Kevaughn Frater
- Born
- 14 Dec 1994
- Age today
- 31
- Nationality
- Jamaica
Career by season
46 recorded appearances| Season | Competition | Team | Apps | Starts | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 21/22 | Israeli Premier League | Hapoel Nof HaGalil | 18 | 14 | 3 | 3 | 1,091 | 7 |
| 20/21 | Israeli State Cup | Maccabi Netanya | 2 | 1 | 0 | 0 | 120 | 1 |
| 20/21 | Israeli Premier League | Maccabi Netanya | 24 | 14 | 4 | 3 | 1,377 | 5 |
| 19/20 | Indian Super League | Bengaluru FC | 2 | 1 | 1 | 0 | 103 | 0 |
Appearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest first| Date | Competition | Match | Score | Minutes | Goals |
|---|---|---|---|---|---|
| 07 Nov 2020 | Israeli Premier League | Maccabi Netanya v Hapoel HaifaSubstitute, on 60′ | 2 – 1 | 30 | 1 |
| 31 Oct 2020 | Israeli Premier League | Maccabi Netanya v Hapoel Kfar SabaSubstitute, on 72′ | 3 – 0 | 18 | |
| 14 Sep 2020 | Israeli Premier League | Maccabi Netanya v Ihud Bnei SakhninSubstitute, on 66′ | 7 – 0 | 24 | |
| 30 Aug 2020 | Israeli Premier League | Hapoel Beer Sheva v Maccabi NetanyaSubstitute, on 67′ | 3 – 2 | 23 | |
| 22 Feb 2020 | Indian Super League | Bengaluru FC v ATK | 2 – 2 | 90 | 1 |
| 15 Feb 2020 | Indian Super League | Kerala Blasters FC v Bengaluru FCSubstitute, on 77′ | 2 – 1 | 13 |
Career transfers
13 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 01 Jan 2023 | New Mexico United | Without club | Released | — |
| 08 Aug 2022 | Hapoel Ra’anana Women | New Mexico United | Transfer | Free |
| 02 Feb 2022 | Hapoel Nof HaGalil | Hapoel Ra’anana Women | Transfer | Free |
| 01 Jul 2021 | Maccabi Netanya | Hapoel Nof HaGalil | Transfer | Free |
| 01 Aug 2020 | Bengaluru FC | Maccabi Netanya | Transfer | Free |
| 12 Feb 2020 | New Mexico United | Bengaluru FC | Transfer | Free |
| 01 Jan 2019 | Harbour View FC | New Mexico United | Transfer | — |
| 31 Dec 2018 | Phoenix Rising FC | Harbour View FC | Loan return | |
| 29 Jan 2018 | Harbour View FC | Phoenix Rising FC | Loan | — |
| 31 Dec 2017 | Colorado Springs Switchbacks FC | Harbour View FC | Loan return | |
| 31 Jan 2017 | Harbour View FC | Colorado Springs Switchbacks FC | Loan | — |
| 31 Dec 2016 | Real Monarchs SLC | Harbour View FC | Loan return | |
| 28 Jan 2016 | Harbour View FC | Real Monarchs SLC | Loan | — |
Contracts and market values are not available yet.