PLAYER PROFILE
Albert Serrán.
· Spain
Matrix 32644At a glance
- Full name
- Albert Serrán Polo
- Born
- 17 Jul 1984
- Age today
- 42
- Nationality
- Spain
Career by season
16 recorded appearances| Season | Competition | Team | Apps | Starts | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 19/20 | Indian Super League | Bengaluru FC | 16 | 15 | 1 | 0 | 1,321 | 3 |
Appearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest first| Date | Competition | Match | Score | Minutes | Goals |
|---|---|---|---|---|---|
| 22 Feb 2020 | Indian Super League | Bengaluru FC v ATK | 2 – 2 | 90 | |
| 15 Feb 2020 | Indian Super League | Kerala Blasters FC v Bengaluru FC | 2 – 1 | 90 | |
| 09 Feb 2020 | Indian Super League | Chennaiyin FC v Bengaluru FC | 0 – 0 | 90 | |
| 30 Jan 2020 | Indian Super League | Bengaluru FC v Hyderabad FC | 1 – 0 | 90 | |
| 22 Jan 2020 | Indian Super League | Bengaluru FC v Odisha FC | 3 – 0 | 90 | |
| 17 Jan 2020 | Indian Super League | Mumbai City FC v Bengaluru FC | 2 – 0 | 90 | |
| 09 Jan 2020 | Indian Super League | Bengaluru FC v Jamshedpur FC | 2 – 0 | 90 | |
| 03 Jan 2020 | Indian Super League | Bengaluru FC v FC Goa | 2 – 1 | 90 | |
| 25 Dec 2019 | Indian Super League | ATK v Bengaluru FC | 1 – 0 | 90 | |
| 18 Dec 2019 | Indian Super League | NorthEast United FC v Bengaluru FC | 0 – 2 | 90 | 1 |
| 15 Dec 2019 | Indian Super League | Bengaluru FC v Mumbai City FC | 2 – 3 | 90 | |
| 04 Dec 2019 | Indian Super League | Odisha FC v Bengaluru FC | 0 – 1 | 90 | |
| 29 Nov 2019 | Indian Super League | Hyderabad FC v Bengaluru FC | 1 – 1 | 90 | |
| 23 Nov 2019 | Indian Super League | Bengaluru FC v Kerala Blasters FC | 1 – 0 | 90 | |
| 03 Nov 2019 | Indian Super League | Jamshedpur FC v Bengaluru FC | 0 – 0 | 26 | |
| 28 Oct 2019 | Indian Super League | FC Goa v Bengaluru FCSubstitute, on 55′ | 1 – 1 | 35 |
Career transfers
13 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 01 Jan 2022 | UMF Afturelding | Retired | Retired | — |
| 31 Aug 2018 | CR Al Hoceima | Bengaluru FC | Transfer | Free |
| 16 Aug 2017 | FK Kukësi | CR Al Hoceima | Transfer | Free |
| 01 Jul 2017 | Doxa Katokopias | FK Kukësi | Transfer | Free |
| 07 Jul 2016 | AEK Larnaca | Doxa Katokopias | Transfer | Free |
| 10 Aug 2015 | Anorthosis Famagusta | AEK Larnaca | Transfer | Free |
| 01 Jul 2014 | AD Alcorcón | Anorthosis Famagusta | Transfer | Free |
| 23 Jul 2013 | AEK Larnaca | AD Alcorcón | Transfer | Free |
| 01 Jul 2011 | Swansea City | AEK Larnaca | Transfer | Free |
| 01 Jul 2008 | RCD Espanyol Barcelona | Swansea City | Transfer | €100k |
| 30 Jun 2005 | FC Cartagena | RCD Espanyol B | Loan return | |
| 01 Jan 2005 | RCD Espanyol B | FC Cartagena | Loan | — |
| 01 Jul 2002 | Espanyol Barcelona U19 | RCD Espanyol B | Internal move | — |
Contracts and market values are not available yet.