At a glance
- Full name
- Bruno Ifechukwu Ogbus
- Born
- 17 Dec 2005
- Age today
- 20
- Nationality
- Switzerland
Career by season
50 recorded appearances| Season | Competition | Team | Apps | Starts | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 26/27 | UEFA Conference League | SC Freiburg | 1 | 0 | 0 | 0 | 12 | 0 |
| 25/26 | UEFA Europa League | SC Freiburg | 5 | 3 | 0 | 0 | 298 | 1 |
| 25/26 | International Friendly Games | Switzerland U21 | 1 | 1 | 0 | 0 | 90 | 0 |
| 25/26 | DFB-Pokal | SC Freiburg | 1 | 0 | 0 | 0 | 7 | 0 |
| 25/26 | Bundesliga | SC Freiburg | 18 | 14 | 0 | 0 | 1,186 | 1 |
| 24/25 | International Friendly Games | Switzerland U20 | 5 | 3 | 0 | 0 | 235 | 0 |
| 24/25 | DFB-Pokal | SC Freiburg | 1 | 1 | 0 | 1 | 70 | 0 |
| 24/25 | Bundesliga | SC Freiburg | 2 | 0 | 0 | 0 | 17 | 0 |
| 23/24 | International Friendly Games | Switzerland U19 | 2 | 2 | 0 | 0 | 180 | 0 |
| 2023-2024 | 3. Liga | SC Freiburg II | 9 | 6 | 0 | 0 | 485 | 2 |
| 22/23 | International Friendly Games | Switzerland U18 | 5 | 2 | 0 | 0 | 229 | 0 |
Appearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest first| Date | Competition | Match | Score | Minutes | Goals |
|---|---|---|---|---|---|
| 27 Aug 2026 | UEFA Conference League | SC Freiburg v Motherwell FCSubstitute, on 78′ | 4 – 1 | 12 | |
| 16 May 2026 | Bundesliga | SC Freiburg v RB LeipzigSubstitute, on 72′ | 4 – 1 | 18 | |
| 10 May 2026 | Bundesliga | Hamburger SV v SC Freiburg | 3 – 2 | 68 | |
| 07 May 2026 | UEFA Europa League | SC Freiburg v SC BragaSubstitute, on 81′ | 3 – 1 | 9 | |
| 03 May 2026 | Bundesliga | SC Freiburg v VfL Wolfsburg | 1 – 1 | 58 | |
| 26 Apr 2026 | Bundesliga | Borussia Dortmund v SC Freiburg | 4 – 0 | 90 | |
| 23 Apr 2026 | DFB-Pokal | VfB Stuttgart v SC FreiburgSubstitute, on 113′ | 2 – 1 | 7 | |
| 19 Apr 2026 | Bundesliga | SC Freiburg v 1.FC Heidenheim 1846 | 2 – 1 | 90 | |
| 16 Apr 2026 | UEFA Europa League | Celta de Vigo v SC FreiburgSubstitute, on 71′ | 1 – 3 | 19 | |
| 12 Apr 2026 | Bundesliga | 1.FSV Mainz 05 v SC Freiburg | 0 – 1 | 45 | |
| 04 Apr 2026 | Bundesliga | SC Freiburg v FC Bayern MünchenSubstitute, on 90′ | 2 – 3 | 12 | |
| 22 Mar 2026 | Bundesliga | FC St. Pauli v SC Freiburg | 1 – 2 | 45 | |
| 19 Mar 2026 | UEFA Europa League | SC Freiburg v KRC Genk | 5 – 1 | 90 | |
| 15 Mar 2026 | Bundesliga | SC Freiburg v 1.FC Union Berlin | 0 – 1 | 90 | |
| 12 Mar 2026 | UEFA Europa League | KRC Genk v SC Freiburg | 1 – 0 | 90 | |
| 07 Mar 2026 | Bundesliga | SC Freiburg v Bayer 04 Leverkusen | 3 – 3 | 90 | |
| 01 Mar 2026 | Bundesliga | Eintracht Frankfurt v SC Freiburg | 2 – 0 | 90 | |
| 22 Feb 2026 | Bundesliga | SC Freiburg v Borussia Mönchengladbach | 2 – 1 | 90 | |
| 14 Feb 2026 | Bundesliga | TSG 1899 Hoffenheim v SC Freiburg | 3 – 0 | 90 | |
| 07 Feb 2026 | Bundesliga | SC Freiburg v SV Werder Bremen | 1 – 0 | 90 |
Career transfers
5 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 01 Jan 2024 | SC Freiburg U19 | SC Freiburg II | Internal move | — |
| 01 Jul 2022 | SC Freiburg U17 | SC Freiburg U19 | Internal move | — |
| 20 Jan 2022 | Grasshopper Club Zürich U18 | SC Freiburg U17 | Transfer | Free |
| 01 Jul 2021 | Grasshopper Club Zürich U16 | Grasshopper Club Zürich U18 | Internal move | — |
| 01 Jul 2020 | Grasshopper Club Zürich Youth | Grasshopper Club Zürich U16 | Internal move | — |
Contracts and market values are not available yet.