PLAYER PROFILE / Left-Back
David Grözinger.
Not recorded · Germany
TM 309398 · Current player profileAge today27
Recorded moves13
Peak recorded value€150k
Current market value€125k
01 / PLAYER DETAILS
At a glance
- Full name
- David Grözinger
- Born
- 08 Apr 1999
- Nationality
- Germany
- Position
- Left-Back
- Preferred foot
- left
- Height
- 180
- Joined current club
- —
- Contract expires
- —
02 / THE JOURNEY
Previous clubs
- VfR AalenLast recorded move · 07 Jul 2026
- 1. FC Lokomotive LeipzigLast recorded move · 07 Jul 2026
- BFC DynamoLast recorded move · 01 Jul 2025
- TSV Steinbach HaigerLast recorded move · 01 Jul 2024
- SSV Ulm 1846Last recorded move · 01 Feb 2024
- 1.FC Schweinfurt 05Last recorded move · 01 Jul 2022
- VfB Stuttgart IILast recorded move · 01 Jul 2020
- VfB StuttgartLast recorded move · 01 Jan 2020
- VfB Stuttgart U19Last recorded move · 01 Jul 2018
- VfB Stuttgart U17Last recorded move · 01 Jul 2016
- VfB Stuttgart YouthLast recorded move · 01 Jul 2014
- SSV Ulm 1846 YouthLast recorded move · 01 Jul 2011
Clubs from completed, dated transfers, most recent first. Repeat spells are listed in the full transfer history.
03 / VALUE OVER TIME
Market value history
| Valuation date | Age then | Club at the time | Market value |
|---|---|---|---|
| 17 Jun 2026 | 27 | 1. FC Lokomotive Leipzig | €125k |
| 10 Dec 2025 | 26 | 1. FC Lokomotive Leipzig | €125k |
| 23 Jun 2025 | 26 | BFC Dynamo | €125k |
| 17 Dec 2024 | 25 | BFC Dynamo | €100k |
| 30 Jun 2024 | 25 | TSV Steinbach Haiger | €100k |
| 28 Dec 2023 | 24 | SSV Ulm 1846 | €125k |
| 29 Jun 2023 | 24 | SSV Ulm 1846 | €150k |
| 19 Dec 2022 | 23 | SSV Ulm 1846 | €150k |
| 27 Jun 2022 | 23 | 1.FC Schweinfurt 05 | €150k |
| 15 Dec 2021 | 22 | 1.FC Schweinfurt 05 | €150k |
| 01 Jul 2021 | 22 | 1.FC Schweinfurt 05 | €125k |
| 11 Jan 2021 | 21 | 1.FC Schweinfurt 05 | €100k |
| 13 Dec 2019 | 20 | VfB Stuttgart | €100k |
| 25 Sep 2019 | 20 | VfB Stuttgart | €100k |
| 11 Feb 2019 | 19 | VfB Stuttgart II | €75k |
| 06 Aug 2018 | 19 | VfB Stuttgart II | €75k |
Each row is a dated valuation. The bar shows its share of the player’s peak recorded value. — means not recorded.
04 / EVERY MOVE
Full transfer history
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 07 Jul 2026 | 1. FC Lokomotive Leipzig | VfR Aalen | Transfer | — ? |
| 04 Jul 2026 | 1. FC Lokomotive Leipzig | Not recorded | Not recorded | — |
| 01 Jul 2025 | BFC Dynamo | 1. FC Lokomotive Leipzig | Transfer | Free |
| 01 Jul 2024 | TSV Steinbach Haiger | BFC Dynamo | Transfer | Free |
| 01 Feb 2024 | SSV Ulm 1846 | TSV Steinbach Haiger | Transfer | Free |
| 01 Jul 2022 | 1.FC Schweinfurt 05 | SSV Ulm 1846 | Transfer | Free |
| 01 Jul 2020 | VfB Stuttgart II | 1.FC Schweinfurt 05 | Transfer | Free |
| 01 Jan 2020 | VfB Stuttgart | VfB Stuttgart II | Internal move | — |
| 01 Jul 2019 | VfB Stuttgart II | VfB Stuttgart | Internal move | — |
| 01 Jul 2018 | VfB Stuttgart U19 | VfB Stuttgart II | Internal move | — |
| 01 Jul 2016 | VfB Stuttgart U17 | VfB Stuttgart U19 | Internal move | — |
| 01 Jul 2014 | VfB Stuttgart Youth | VfB Stuttgart U17 | Internal move | — |
| 01 Jul 2011 | SSV Ulm 1846 Youth | VfB Stuttgart Youth | Transfer | Free |
Includes loans, loan returns, internal moves and scheduled transfers. Free means a recorded €0 fee; — means no figure was recorded.