PLAYER PROFILE
Shaun Brisley.
· England
Matrix 27537At a glance
- Full name
- Shaun Richard Brisley
- Born
- 06 May 1990
- Age today
- 36
- Nationality
- England
Career by season
44 recorded appearances| Season | Competition | Team | Apps | Starts | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 23/24 | FA Cup | Alfreton Town | 3 | 3 | 0 | 0 | 230 | 1 |
| 22/23 | FA Cup | Buxton FC | 2 | 2 | 0 | 0 | 180 | 1 |
| 21/22 | National League | Wrexham AFC | 3 | 3 | 1 | 0 | 246 | 0 |
| 21/22 | FA Cup | Wrexham AFC | 1 | 1 | 0 | 0 | 82 | 0 |
| 20/21 | League Two | Port Vale FC | 24 | 19 | 1 | 1 | 1,839 | 8 |
| 20/21 | EFL Cup | Port Vale FC | 1 | 1 | 0 | 0 | 90 | 1 |
| 19/20 | League Two | Port Vale FC | 9 | 6 | 1 | 0 | 604 | 3 |
| 19/20 | FA Cup | Port Vale FC | 1 | 0 | 0 | 0 | 1 | 0 |
Appearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest first| Date | Competition | Match | Score | Minutes | Goals |
|---|---|---|---|---|---|
| 25 Jan 2020 | League Two | Swindon Town v Port Vale FCSubstitute, on 28′ | 3 – 0 | 62 | |
| 11 Jan 2020 | League Two | Stevenage FC v Port Vale FCSubstitute, on 90′ | 0 – 1 | 1 | |
| 30 Nov 2019 | FA Cup | Cheltenham Town v Port Vale FCSubstitute, on 90′ | 1 – 3 | 1 | |
| 22 Oct 2019 | League Two | Bradford City v Port Vale FCSubstitute, on 90′ | 1 – 2 | 1 |
Career transfers
18 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 03 Jan 2025 | Matlock Town | Congleton Town | Loan | — |
| 01 Jul 2024 | Alfreton Town | Matlock Town | Transfer | Free |
| 01 Jul 2023 | Buxton FC | Alfreton Town | Transfer | Free |
| 07 Jul 2022 | Wrexham AFC | Buxton FC | Transfer | Free |
| 09 Jul 2021 | Port Vale FC | Wrexham AFC | Transfer | Free |
| 30 Aug 2019 | Notts County | Port Vale FC | Transfer | Free |
| 24 Jul 2017 | Carlisle United | Notts County | Transfer | Free |
| 04 Jul 2016 | Peterborough United | Carlisle United | Transfer | Free |
| 31 May 2016 | Leyton Orient | Peterborough United | Loan return | |
| 27 Jan 2016 | Peterborough United | Leyton Orient | Loan | — |
| 29 Oct 2015 | Northampton Town | Peterborough United | Loan return | |
| 11 Sep 2015 | Peterborough United | Northampton Town | Loan | — |
| 03 Jan 2015 | Scunthorpe United | Peterborough United | Loan return | |
| 25 Sep 2014 | Peterborough United | Scunthorpe United | Loan | — |
| 01 Jul 2012 | Macclesfield Town (- 2020) | Peterborough United | Transfer | €375k |
| 01 May 2012 | Peterborough United | Macclesfield Town (- 2020) | Loan return | |
| 01 Feb 2012 | Macclesfield Town (- 2020) | Peterborough United | Loan | — |
| 01 Mar 2008 | Not recorded | Macclesfield Town (- 2020) | Transfer | — |
Contracts and market values are not available yet.