At a glance
- Full name
- Mathew Antony Stevens
- Born
- 12 Feb 1998
- Age today
- 28
- Nationality
- England
Career by season
239 recorded appearances| Season | Competition | Team | Apps | Starts | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 25/26 | League One | AFC Wimbledon | 28 | 20 | 9 | 2 | 1,551 | 1 |
| 25/26 | EFL Cup | AFC Wimbledon | 1 | 0 | 0 | 0 | 6 | 0 |
| 24/25 | League Two | AFC Wimbledon | 49 | 44 | 17 | 4 | 3,596 | 2 |
| 24/25 | FA Cup | AFC Wimbledon | 2 | 2 | 2 | 0 | 178 | 1 |
| 24/25 | EFL Cup | AFC Wimbledon | 3 | 1 | 1 | 0 | 133 | 0 |
| 23/24 | League Two | Forest Green Rovers | 28 | 20 | 9 | 1 | 1,654 | 0 |
| 23/24 | FA Cup | Forest Green Rovers | 2 | 1 | 1 | 0 | 91 | 1 |
| 23/24 | EFL Cup | Forest Green Rovers | 1 | 1 | 0 | 0 | 76 | 0 |
| 22/23 | League Two | Walsall FC | 17 | 11 | 1 | 3 | 833 | 0 |
| 22/23 | League One | Forest Green Rovers | 5 | 0 | 0 | 0 | 74 | 0 |
| 22/23 | FA Cup | Forest Green Rovers | 1 | 1 | 0 | 0 | 70 | 0 |
| 21/22 | League Two | Forest Green Rovers | 37 | 35 | 23 | 3 | 2,756 | 1 |
| 21/22 | FA Cup | Forest Green Rovers | 1 | 1 | 1 | 0 | 90 | 0 |
| 20/21 | League Two | Stevenage FC | 18 | 4 | 1 | 0 | 539 | 1 |
| 20/21 | League Two | Forest Green Rovers | 10 | 0 | 2 | 1 | 171 | 0 |
| 20/21 | FA Cup | Forest Green Rovers | 1 | 1 | 0 | 0 | 72 | 0 |
| 20/21 | EFL Cup | Forest Green Rovers | 1 | 0 | 0 | 0 | 19 | 0 |
| 19/20 | League Two | Forest Green Rovers | 29 | 21 | 4 | 3 | 1,815 | 2 |
| 19/20 | FA Cup | Forest Green Rovers | 3 | 2 | 2 | 0 | 209 | 0 |
| 19/20 | EFL Cup | Forest Green Rovers | 2 | 2 | 0 | 0 | 132 | 0 |
Appearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest first| Date | Competition | Match | Score | Minutes | Goals |
|---|---|---|---|---|---|
| 03 Nov 2020 | League Two | Forest Green Rovers v Leyton OrientSubstitute, on 46′ | 2 – 1 | 44 | 1 |
| 10 Oct 2020 | League Two | Scunthorpe United v Forest Green RoversSubstitute, on 87′ | 1 – 4 | 3 | 1 |
| 26 Sep 2020 | League Two | Salford City v Forest Green RoversSubstitute, on 68′ | 0 – 0 | 22 | |
| 19 Sep 2020 | League Two | Forest Green Rovers v Bradford CitySubstitute, on 71′ | 2 – 2 | 19 | |
| 05 Sep 2020 | EFL Cup | Forest Green Rovers v Leyton OrientSubstitute, on 71′ | 1 – 2 | 19 | |
| 07 Mar 2020 | League Two | Swindon Town v Forest Green Rovers | 0 – 2 | 90 | 1 |
| 11 Feb 2020 | League Two | Forest Green Rovers v Port Vale FC | 2 – 3 | 75 | |
| 01 Feb 2020 | League Two | Grimsby Town v Forest Green RoversSubstitute, on 90′ | 2 – 2 | 1 | |
| 28 Jan 2020 | League Two | Forest Green Rovers v Carlisle UnitedSubstitute, on 58′ | 1 – 4 | 32 | |
| 25 Jan 2020 | League Two | Macclesfield Town (- 2020) v Forest Green RoversSubstitute, on 88′ | 2 – 1 | 2 | |
| 01 Jan 2020 | League Two | Forest Green Rovers v Exeter City | 0 – 1 | 46 | |
| 29 Dec 2019 | League Two | Forest Green Rovers v Macclesfield Town (- 2020) | 1 – 0 | 58 | |
| 26 Dec 2019 | League Two | Stevenage FC v Forest Green RoversSubstitute, on 60′ | 0 – 0 | 30 | |
| 21 Dec 2019 | League Two | Forest Green Rovers v Swindon Town | 2 – 2 | 46 | |
| 14 Dec 2019 | League Two | Northampton Town v Forest Green Rovers | 1 – 0 | 70 | |
| 10 Dec 2019 | FA Cup | Carlisle United v Forest Green RoversSubstitute, on 61′ | 1 – 0 | 29 | |
| 07 Dec 2019 | League Two | Forest Green Rovers v Scunthorpe United | 0 – 2 | 90 | |
| 30 Nov 2019 | FA Cup | Forest Green Rovers v Carlisle United | 2 – 2 | 90 | 1 |
| 26 Nov 2019 | League Two | Forest Green Rovers v Crewe Alexandra | 0 – 0 | 90 | |
| 23 Nov 2019 | League Two | Leyton Orient v Forest Green Rovers | 2 – 4 | 90 | 1 |
Career transfers
17 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 01 Jul 2024 | Forest Green Rovers | AFC Wimbledon | Transfer | Free |
| 31 May 2023 | Walsall FC | Forest Green Rovers | Loan return | |
| 31 Jan 2023 | Forest Green Rovers | Walsall FC | Loan | — |
| 31 May 2021 | Stevenage FC | Forest Green Rovers | Loan return | |
| 05 Jan 2021 | Forest Green Rovers | Stevenage FC | Loan | — |
| 27 Jul 2019 | Peterborough United | Forest Green Rovers | Transfer | — |
| 03 Dec 2018 | Slough Town | Peterborough United | Loan return | |
| 31 Aug 2018 | Peterborough United | Slough Town | Loan | — |
| 31 May 2018 | Kettering Town | Peterborough United | Loan return | |
| 03 Aug 2017 | Peterborough United | Kettering Town | Loan | — |
| 30 Jun 2017 | Sligo Rovers | Peterborough United | Loan return | |
| 14 Jan 2017 | Peterborough United | Sligo Rovers | Loan | — |
| 13 Jan 2017 | Cambridge City | Peterborough United | Loan return | |
| 16 Dec 2016 | Peterborough United | Cambridge City | Loan | — |
| 01 Jul 2016 | Barnet FC | Peterborough United | Transfer | — |
| 01 Jan 2016 | Not recorded | Barnet FC | Transfer | — |
| 01 Jul 2014 | Reading FC Youth | Barnet FC U18 | Transfer | Free |
Contracts and market values are not available yet.