At a glance
- Full name
- Cian William Thomas Harries
- Born
- 01 Apr 1997
- Age today
- 29
- Nationality
- Wales
Career by season
160 recorded appearances| Season | Competition | Team | Apps | Starts | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 26/27 | National League | Kidderminster Harriers | 12 | 11 | 1 | 0 | 1,050 | 4 |
| 25/26 | National League | Forest Green Rovers | 1 | 0 | 0 | 0 | 30 | 0 |
| 24/25 | National League | Forest Green Rovers | 14 | 13 | 0 | 0 | 1,103 | 2 |
| 24/25 | National League | Woking FC | 24 | 24 | 1 | 1 | 2,116 | 5 |
| 23/24 | National League | Aldershot Town | 41 | 40 | 7 | 4 | 3,626 | 9 / 1 red |
| 23/24 | FA Cup | Aldershot Town | 4 | 4 | 1 | 0 | 360 | 2 |
| 22/23 | League Two | Swindon Town | 3 | 2 | 0 | 0 | 140 | 0 |
| 22/23 | FA Cup | Swindon Town | 1 | 0 | 0 | 0 | 23 | 0 |
| 22/23 | EFL Cup | Swindon Town | 1 | 1 | 0 | 0 | 90 | 1 |
| 21/22 | League Two | Bristol Rovers | 16 | 15 | 1 | 0 | 1,363 | 7 / 2 red |
| 21/22 | FA Cup | Bristol Rovers | 3 | 3 | 0 | 1 | 300 | 0 |
| 20/21 | League One | Bristol Rovers | 28 | 26 | 0 | 1 | 2,285 | 5 |
| 20/21 | FA Cup | Bristol Rovers | 1 | 0 | 0 | 0 | 12 | 0 |
| 19/20 | League One | Bristol Rovers | 3 | 2 | 0 | 0 | 185 | 1 |
| 19/20 | Eredivisie | Fortuna Sittard | 8 | 4 | 1 | 0 | 379 | 2 |
Appearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest first| Date | Competition | Match | Score | Minutes | Goals |
|---|---|---|---|---|---|
| 01 Mar 2025 | National League | Forest Green Rovers v Maidenhead United | 2 – 0 | 90 | |
| 22 Feb 2025 | National League | Forest Green Rovers v Woking FC | 1 – 1 | 90 | |
| 18 Feb 2025 | National League | Ebbsfleet United v Forest Green Rovers | 0 – 0 | 90 | |
| 15 Feb 2025 | National League | Braintree Town v Forest Green Rovers | 2 – 0 | 90 | |
| 08 Feb 2025 | National League | Forest Green Rovers v Eastleigh FC | 2 – 1 | 90 | |
| 04 Feb 2025 | National League | Dagenham & Redbridge FC v Forest Green Rovers | 0 – 2 | 90 | |
| 25 Jan 2025 | National League | Altrincham FC v Forest Green Rovers | 1 – 1 | 90 | |
| 11 Jan 2025 | National League | Yeovil Town v Woking FC | 1 – 1 | 90 | |
| 01 Jan 2025 | National League | Woking FC v Maidenhead United | 3 – 1 | 90 | |
| 26 Dec 2024 | National League | Aldershot Town v Woking FC | 2 – 2 | 90 | |
| 21 Dec 2024 | National League | Woking FC v Altrincham FC | 2 – 1 | 90 | |
| 14 Dec 2024 | National League | Gateshead FC v Woking FC | 4 – 0 | 90 | |
| 30 Nov 2024 | National League | Woking FC v Yeovil Town | 0 – 2 | 90 | |
| 23 Nov 2024 | National League | Barnet FC v Woking FC | 2 – 0 | 90 | |
| 16 Nov 2024 | National League | Woking FC v Boston United | 1 – 0 | 90 | |
| 26 Oct 2024 | National League | Woking FC v Forest Green Rovers | 1 – 1 | 46 | |
| 23 Oct 2024 | National League | Solihull Moors v Woking FC | 2 – 1 | 90 | |
| 19 Oct 2024 | National League | Tamworth FC v Woking FC | 3 – 2 | 90 | |
| 05 Oct 2024 | National League | Woking FC v York City | 1 – 1 | 90 | |
| 28 Sep 2024 | National League | Woking FC v Sutton United | 1 – 2 | 90 |
Career transfers
13 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 31 May 2027Pending | Kidderminster Harriers | Forest Green Rovers | Loan return | |
| 01 Jul 2026 | Forest Green Rovers | Kidderminster Harriers | Loan | — |
| 17 Jan 2025 | Woking FC | Forest Green Rovers | Transfer | — |
| 01 Jul 2024 | Aldershot Town | Woking FC | Transfer | Free |
| 01 Jul 2023 | Swindon Town | Aldershot Town | Transfer | Free |
| 01 Jul 2022 | Bristol Rovers | Swindon Town | Transfer | Free |
| 31 Jan 2020 | Swansea City | Bristol Rovers | Transfer | — |
| 30 Jan 2020 | Fortuna Sittard | Swansea City | Loan return | |
| 27 Aug 2019 | Swansea City | Fortuna Sittard | Loan | — |
| 17 Jul 2017 | Coventry City | Swansea City | Transfer | €285k |
| 01 Feb 2016 | Cheltenham Town | Coventry City | Loan return | |
| 08 Jan 2016 | Coventry City | Cheltenham Town | Loan | — |
| 01 Jul 2015 | Not recorded | Coventry City | Transfer | — |
Contracts and market values are not available yet.