At a glance
- Full name
- Corey Josiah Paul Blackett-Taylor
- Born
- 23 Sep 1997
- Age today
- 29
- Nationality
- England
Career by season
198 recorded appearances| Season | Competition | Team | Apps | Starts | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 26/27 | EFL Cup | Derby County | 1 | 1 | 0 | 0 | 63 | 0 |
| 26/27 | Championship | Derby County | 8 | 2 | 0 | 0 | 180 | 2 |
| 25/26 | League One | Bolton Wanderers | 7 | 5 | 2 | 1 | 351 | 1 |
| 25/26 | FA Cup | Derby County | 1 | 1 | 0 | 0 | 63 | 0 |
| 25/26 | Championship | Derby County | 9 | 2 | 0 | 1 | 268 | 0 |
| 24/25 | FA Cup | Derby County | 1 | 1 | 0 | 0 | 68 | 0 |
| 24/25 | Championship | Derby County | 12 | 4 | 1 | 0 | 430 | 1 |
| 23/24 | League One | Derby County | 12 | 5 | 0 | 1 | 419 | 0 |
| 23/24 | League One | Charlton Athletic | 25 | 25 | 8 | 6 | 2,211 | 1 |
| 23/24 | FA Cup | Charlton Athletic | 2 | 2 | 0 | 0 | 135 | 0 |
| 22/23 | League One | Charlton Athletic | 29 | 19 | 8 | 3 | 1,740 | 1 |
| 22/23 | FA Cup | Charlton Athletic | 2 | 0 | 0 | 0 | 40 | 0 |
| 22/23 | EFL Cup | Charlton Athletic | 3 | 1 | 0 | 0 | 116 | 0 |
| 21/22 | League One | Charlton Athletic | 27 | 15 | 2 | 4 | 1,482 | 1 |
| 21/22 | FA Cup | Charlton Athletic | 2 | 1 | 0 | 0 | 110 | 0 |
| 20/21 | League Two | Tranmere Rovers | 22 | 11 | 1 | 1 | 892 | 1 |
| 20/21 | FA Cup | Tranmere Rovers | 3 | 2 | 1 | 0 | 166 | 0 |
| 20/21 | EFL Cup | Tranmere Rovers | 1 | 1 | 0 | 0 | 42 | 0 |
| 19/20 | League One | Tranmere Rovers | 24 | 13 | 2 | 2 | 1,403 | 0 / 2 red |
| 19/20 | FA Cup | Tranmere Rovers | 6 | 3 | 2 | 2 | 345 | 0 |
| 19/20 | EFL Cup | Tranmere Rovers | 1 | 1 | 0 | 0 | 80 | 0 |
Appearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest first| Date | Competition | Match | Score | Minutes | Goals |
|---|---|---|---|---|---|
| 14 Dec 2019 | League One | Lincoln City v Tranmere Rovers | 1 – 0 | 90 | |
| 07 Dec 2019 | League One | Tranmere Rovers v Accrington Stanley | 1 – 1 | 90 | |
| 01 Dec 2019 | FA Cup | Tranmere Rovers v Chichester City | 5 – 1 | 90 | 2 |
| 23 Nov 2019 | League One | Fleetwood Town v Tranmere RoversSubstitute, on 37′ | 2 – 1 | 53 | |
| 20 Nov 2019 | FA Cup | Wycombe Wanderers v Tranmere RoversSubstitute, on 85′ | 1 – 2 | 5 | |
| 17 Nov 2019 | League One | Tranmere Rovers v Wycombe WanderersSubstitute, on 46′ | 0 – 2 | 44 | |
| 09 Nov 2019 | FA Cup | Tranmere Rovers v Wycombe WanderersSubstitute, on 68′ | 2 – 2 | 22 | |
| 02 Nov 2019 | League One | Milton Keynes Dons v Tranmere RoversSubstitute, on 54′ | 1 – 3 | 36 | |
| 18 Oct 2019 | League One | Tranmere Rovers v Southend United | 1 – 1 | 90 | |
| 13 Oct 2019 | League One | Coventry City v Tranmere Rovers | 0 – 1 | 90 | 1 |
| 05 Oct 2019 | League One | Tranmere Rovers v Shrewsbury TownSubstitute, on 75′ | 0 – 1 | 15 | |
| 28 Sep 2019 | League One | Ipswich Town v Tranmere RoversSubstitute, on 69′ | 4 – 1 | 21 | |
| 21 Sep 2019 | League One | Tranmere Rovers v Burton AlbionSubstitute, on 67′ | 2 – 1 | 23 | |
| 17 Sep 2019 | League One | Tranmere Rovers v Peterborough UnitedSubstitute, on 81′ | 2 – 2 | 9 | |
| 20 Aug 2019 | League One | Bristol Rovers v Tranmere Rovers | 2 – 0 | 90 | |
| 17 Aug 2019 | League One | Tranmere Rovers v Bolton Wanderers | 5 – 0 | 66 | |
| 13 Aug 2019 | EFL Cup | Tranmere Rovers v Hull City | 0 – 3 | 80 | |
| 10 Aug 2019 | League One | Portsmouth FC v Tranmere RoversSubstitute, on 58′ | 2 – 0 | 32 |
Career transfers
10 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 31 May 2026 | Bolton Wanderers | Derby County | Loan return | |
| 27 Jan 2026 | Derby County | Bolton Wanderers | Loan | — |
| 01 Jul 2024 | Charlton Athletic | Derby County | Transfer | Free |
| 31 May 2024 | Derby County | Charlton Athletic | Loan return | |
| 22 Jan 2024 | Charlton Athletic | Derby County | Loan | €350k |
| 20 Aug 2021 | Tranmere Rovers | Charlton Athletic | Transfer | Free |
| 01 Jul 2019 | Aston Villa U21 | Tranmere Rovers | Transfer | Free |
| 31 May 2019 | Walsall FC | Aston Villa U21 | Loan return | |
| 31 Jan 2019 | Aston Villa U21 | Walsall FC | Loan | — |
| 01 Jul 2016 | Aston Villa U18 | Aston Villa U21 | Internal move | — |
Contracts and market values are not available yet.