At a glance
- Full name
- Joshua Charles Scowen
- Born
- 28 Mar 1993
- Age today
- 33
- Nationality
- England
Career by season
251 recorded appearances| Season | Competition | Team | Apps | Starts | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 26/27 | League One | Wycombe Wanderers | 13 | 9 | 0 | 0 | 794 | 0 |
| 25/26 | League One | Wycombe Wanderers | 7 | 2 | 1 | 1 | 281 | 0 |
| 24/25 | League One | Wycombe Wanderers | 38 | 34 | 0 | 4 | 2,997 | 6 |
| 24/25 | FA Cup | Wycombe Wanderers | 3 | 1 | 0 | 0 | 124 | 0 |
| 24/25 | EFL Cup | Wycombe Wanderers | 3 | 2 | 0 | 0 | 154 | 0 |
| 23/24 | League One | Wycombe Wanderers | 37 | 31 | 1 | 2 | 2,821 | 6 / 1 red |
| 23/24 | FA Cup | Wycombe Wanderers | 1 | 1 | 0 | 0 | 90 | 0 |
| 23/24 | EFL Cup | Wycombe Wanderers | 2 | 2 | 0 | 0 | 156 | 0 |
| 22/23 | League One | Wycombe Wanderers | 35 | 34 | 2 | 3 | 3,076 | 7 |
| 21/22 | League One | Wycombe Wanderers | 40 | 39 | 1 | 3 | 3,530 | 11 / 1 red |
| 21/22 | FA Cup | Wycombe Wanderers | 2 | 1 | 0 | 0 | 92 | 0 |
| 21/22 | EFL Cup | Wycombe Wanderers | 1 | 0 | 0 | 0 | 15 | 0 |
| 20/21 | League One | Sunderland AFC | 45 | 37 | 1 | 1 | 3,354 | 7 |
| 19/20 | League One | Sunderland AFC | 4 | 1 | 0 | 0 | 124 | 0 |
| 19/20 | FA Cup | Queens Park Rangers | 1 | 1 | 1 | 0 | 90 | 0 |
| 19/20 | EFL Cup | Queens Park Rangers | 1 | 1 | 0 | 0 | 74 | 0 |
| 19/20 | Championship | Queens Park Rangers | 18 | 8 | 0 | 1 | 878 | 3 |
Appearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest firstCareer transfers
9 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 01 Jul 2021 | Sunderland AFC | Wycombe Wanderers | Transfer | Free |
| 27 Jan 2020 | Queens Park Rangers | Sunderland AFC | Transfer | — |
| 01 Jul 2017 | Barnsley FC | Queens Park Rangers | Transfer | Free |
| 15 Jan 2015 | Wycombe Wanderers | Barnsley FC | Transfer | — |
| 27 Sep 2012 | Eastbourne Borough | Wycombe Wanderers | Loan return | |
| 14 Aug 2012 | Wycombe Wanderers | Eastbourne Borough | Loan | — |
| 01 Dec 2011 | Hemel Hempstead Town | Wycombe Wanderers | Loan return | |
| 21 Oct 2011 | Wycombe Wanderers | Hemel Hempstead Town | Loan | — |
| 01 Apr 2011 | Not recorded | Wycombe Wanderers | Transfer | — |
Contracts and market values are not available yet.