At a glance
- Full name
- Luke Gerald Michael Thomas
- Born
- 19 Feb 1999
- Age today
- 27
- Nationality
- England
Career by season
259 recorded appearances| Season | Competition | Team | Apps | Starts | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 26/27 | Scottish Premiership | St. Mirren FC | 12 | 4 | 0 | 0 | 469 | 2 |
| 26/27 | Premier Sports Cup | St. Mirren FC | 1 | 0 | 0 | 0 | 14 | 0 |
| 25/26 | League Two | Bristol Rovers | 31 | 18 | 2 | 0 | 1,703 | 4 |
| 25/26 | FA Cup | Bristol Rovers | 2 | 1 | 0 | 1 | 88 | 0 |
| 25/26 | EFL Cup | Bristol Rovers | 1 | 1 | 0 | 0 | 90 | 0 |
| 24/25 | League One | Bristol Rovers | 36 | 20 | 2 | 4 | 1,923 | 6 |
| 24/25 | FA Cup | Bristol Rovers | 2 | 0 | 0 | 1 | 69 | 0 |
| 24/25 | EFL Cup | Bristol Rovers | 1 | 1 | 0 | 0 | 90 | 0 |
| 23/24 | League One | Bristol Rovers | 37 | 33 | 5 | 6 | 2,925 | 5 |
| 23/24 | FA Cup | Bristol Rovers | 4 | 3 | 1 | 1 | 315 | 0 |
| 23/24 | EFL Cup | Bristol Rovers | 1 | 1 | 0 | 0 | 90 | 0 |
| 22/23 | League One | Barnsley FC | 29 | 12 | 2 | 3 | 1,316 | 2 |
| 22/23 | EFL Cup | Barnsley FC | 2 | 1 | 0 | 0 | 111 | 0 |
| 21/22 | League Two | Bristol Rovers | 28 | 10 | 0 | 5 | 1,158 | 1 |
| 21/22 | FA Cup | Bristol Rovers | 2 | 2 | 0 | 0 | 163 | 0 |
| 21/22 | EFL Cup | Bristol Rovers | 1 | 1 | 0 | 0 | 78 | 0 |
| 20/21 | League One | Ipswich Town | 5 | 4 | 0 | 0 | 286 | 0 |
| 20/21 | FA Cup | Barnsley FC | 1 | 0 | 0 | 1 | 45 | 0 |
| 20/21 | EFL Cup | Barnsley FC | 2 | 1 | 0 | 2 | 106 | 0 |
| 20/21 | Championship | Barnsley FC | 19 | 7 | 0 | 0 | 721 | 1 |
| 19/20 | FA Cup | Barnsley FC | 2 | 2 | 1 | 0 | 135 | 0 |
| 19/20 | EFL Cup | Barnsley FC | 1 | 0 | 0 | 0 | 29 | 0 |
| 19/20 | Championship | Barnsley FC | 39 | 24 | 1 | 4 | 2,352 | 5 |
Appearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest first| Date | Competition | Match | Score | Minutes | Goals |
|---|---|---|---|---|---|
| 24 Jan 2026 | League Two | Salford City v Bristol Rovers | 1 – 0 | 45 | |
| 17 Jan 2026 | League Two | Bristol Rovers v Colchester United | 0 – 1 | 78 | |
| 01 Jan 2026 | League Two | Shrewsbury Town v Bristol Rovers | 0 – 3 | 90 | |
| 29 Dec 2025 | League Two | Bristol Rovers v Barnet FC | 0 – 2 | 80 | |
| 26 Dec 2025 | League Two | Bristol Rovers v Bromley FC | 2 – 3 | 75 | |
| 19 Dec 2025 | League Two | Crewe Alexandra v Bristol Rovers | 1 – 1 | 73 | |
| 09 Dec 2025 | League Two | Barnet FC v Bristol Rovers | 4 – 0 | 45 | |
| 06 Dec 2025 | FA Cup | Port Vale FC v Bristol Rovers | 1 – 0 | 63 | |
| 29 Nov 2025 | League Two | Bristol Rovers v Notts County | 0 – 1 | 90 | |
| 22 Nov 2025 | League Two | Cheltenham Town v Bristol RoversSubstitute, on 76′ | 1 – 0 | 14 | |
| 15 Nov 2025 | League Two | Accrington Stanley v Bristol RoversSubstitute, on 67′ | 3 – 1 | 23 | |
| 08 Nov 2025 | League Two | Bristol Rovers v Gillingham FCSubstitute, on 68′ | 0 – 1 | 22 | |
| 01 Nov 2025 | FA Cup | Bromley FC v Bristol RoversSubstitute, on 65′ | 1 – 2 | 25 | |
| 25 Oct 2025 | League Two | Crawley Town v Bristol RoversSubstitute, on 31′ | 4 – 0 | 25 | |
| 18 Oct 2025 | League Two | Bristol Rovers v Tranmere Rovers | 1 – 4 | 90 | |
| 11 Oct 2025 | League Two | Bristol Rovers v Milton Keynes Dons | 0 – 4 | 90 | |
| 04 Oct 2025 | League Two | Walsall FC v Bristol Rovers | 2 – 1 | 88 | |
| 27 Sep 2025 | League Two | Bristol Rovers v Salford CitySubstitute, on 43′ | 2 – 1 | 47 | |
| 20 Sep 2025 | League Two | Colchester United v Bristol Rovers | 1 – 1 | 80 | |
| 13 Sep 2025 | League Two | Bristol Rovers v Barrow AFC | 2 – 1 | 90 |
Career transfers
14 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 01 Aug 2026 | Bristol Rovers | St. Mirren FC | Transfer | Free |
| 01 Jul 2023 | Barnsley FC | Bristol Rovers | Transfer | Free |
| 31 May 2022 | Bristol Rovers | Barnsley FC | Loan return | |
| 10 Jul 2021 | Barnsley FC | Bristol Rovers | Loan | — |
| 31 May 2021 | Ipswich Town | Barnsley FC | Loan return | |
| 19 Jan 2021 | Barnsley FC | Ipswich Town | Loan | — |
| 01 Jul 2019 | Derby County | Barnsley FC | Transfer | €1.35m |
| 31 May 2019 | Coventry City | Derby County | Loan return | |
| 16 Aug 2018 | Derby County | Coventry City | Loan | — |
| 01 Jul 2018 | Derby County U21 | Derby County | Internal move | — |
| 01 Jul 2017 | Derby County U18 | Derby County U21 | Internal move | — |
| 12 Feb 2017 | Gloucester City | Derby County U18 | Loan return | |
| 12 Jan 2017 | Derby County U18 | Gloucester City | Loan | — |
| 20 Jan 2016 | Cheltenham Town U18 | Derby County U18 | Transfer | — |
Contracts and market values are not available yet.