PLAYER PROFILE
Douglas Amaral.
· Brazil
Matrix 215423At a glance
- Full name
- Douglas Dias Amaral
- Born
- 27 Dec 1993
- Age today
- 32
- Nationality
- Brazil
Career by season
4 recorded appearances| Season | Competition | Team | Apps | Starts | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 2024 | Copa Verde | Rio Branco Football Club (AC) | 2 | 0 | 0 | 0 | 45 | 0 |
| 2024 | Copa Betano do Brasil | Rio Branco Football Club (AC) | 1 | 0 | 0 | 0 | 8 | 0 |
| 2022 | Copa Betano do Brasil | SC Humaitá | 1 | 1 | 0 | 0 | 55 | 0 |
Appearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest first| Date | Competition | Match | Score | Minutes | Goals |
|---|---|---|---|---|---|
| 06 Mar 2024 | Copa Verde | Paysandu SC v Rio Branco Football Club (AC)Substitute, on 68′ | 3 – 0 | 22 | |
| 28 Feb 2024 | Copa Verde | Águia de Marabá FC v Rio Branco Football Club (AC)Substitute, on 67′ | 0 – 2 | 23 | |
| 22 Feb 2024 | Copa Betano do Brasil | Rio Branco Football Club (AC) v Clube de Regatas Brasil (AL)Substitute, on 82′ | 0 – 0 | 8 | |
| 24 Feb 2022 | Copa Betano do Brasil | SC Humaitá v Brasiliense FC (DF) | 2 – 2 | 55 |
Career transfers
12 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 01 Apr 2024 | Rio Branco Football Club (AC) | Without club | Released | — |
| 16 Feb 2024 | Independência FC | Rio Branco Football Club (AC) | Transfer | — |
| 03 Mar 2023 | SC Humaitá | Independência FC | Transfer | — |
| 01 Jul 2021 | Without club | SC Humaitá | Transfer | — |
| 01 Jan 2021 | Galvez EC | Without club | Released | — |
| 10 Nov 2020 | Plácido de Castro FC | Galvez EC | Transfer | — |
| 01 Aug 2020 | Porto Velho EC | Plácido de Castro FC | Transfer | — |
| 01 Jan 2020 | Campos AC | Porto Velho EC | Transfer | — |
| 30 Nov 2015 | Macaé Esporte Futebol Clube (RJ) | AA Carapebus (RJ) | Loan return | |
| 31 Aug 2015 | AA Carapebus (RJ) | Macaé Esporte Futebol Clube (RJ) | Loan | — |
| 10 Apr 2015 | Macaé Esporte Futebol Clube (RJ) | AA Carapebus (RJ) | Transfer | Free |
| 01 Sep 2014 | AA Carapebus (RJ) | Macaé Esporte Futebol Clube (RJ) | Transfer | — |
Contracts and market values are not available yet.