PLAYER PROFILE
Jailson.
· Brazil
Matrix 16544At a glance
- Full name
- Jailson Marcelino dos Santos
- Born
- 20 Jul 1981
- Age today
- 45
- Nationality
- Brazil
Career by season
49 recorded appearances| Season | Competition | Team | Apps | Starts | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 2022 | Copa Betano do Brasil | América Futebol Clube (MG) | 2 | 2 | 0 | 0 | 180 | 0 |
| 2022 | Campeonato Brasileiro Série A | América Futebol Clube (MG) | 12 | 12 | 0 | 0 | 1,080 | 1 |
| 2022 | CONMEBOL Libertadores | América Futebol Clube (MG) | 10 | 10 | 0 | 0 | 900 | 1 |
| 2021 | Copa Betano do Brasil | Sociedade Esportiva Palmeiras | 1 | 1 | 0 | 0 | 90 | 0 |
| 2021 | Campeonato Paulista | Sociedade Esportiva Palmeiras | 2 | 2 | 0 | 0 | 180 | 1 |
| 2021 | Campeonato Brasileiro Série A | Sociedade Esportiva Palmeiras | 14 | 13 | 0 | 0 | 1,191 | 3 |
| 2021 | CONMEBOL Libertadores | Sociedade Esportiva Palmeiras | 1 | 1 | 0 | 0 | 90 | 0 |
| 2020 | Copa Betano do Brasil | Sociedade Esportiva Palmeiras | 1 | 1 | 0 | 0 | 90 | 0 |
| 2020 | Campeonato Brasileiro Série A | Sociedade Esportiva Palmeiras | 6 | 6 | 0 | 0 | 540 | 1 |
Appearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest firstCareer transfers
10 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 23 Jul 2025 | Career break | Bandeirante EC (SP) | Transfer | — |
| 05 Jul 2022 | América Futebol Clube (MG) | Without club | Released | — |
| 28 Jan 2022 | Sociedade Esportiva Palmeiras | América Futebol Clube (MG) | Transfer | Free |
| 02 Oct 2014 | Ceará Sporting Club | Sociedade Esportiva Palmeiras | Transfer | Free |
| 03 Jun 2013 | Oeste FC | Ceará Sporting Club | Transfer | Free |
| 01 Jul 2012 | Guaratinguetá (SP) | Oeste FC | Transfer | Free |
| 30 Nov 2009 | Esporte Clube Juventude | Guaratinguetá (SP) | Loan return | |
| 01 May 2009 | Guaratinguetá (SP) | Esporte Clube Juventude | Loan | — |
| 01 Jan 2007 | Campinense Clube (PB) | Guaratinguetá (SP) | Transfer | Free |
| 01 Jan 2006 | Ituano Futebol Clube (SP) | Campinense Clube (PB) | Transfer | — |
Contracts and market values are not available yet.