PLAYER PROFILE
Toni Jou.
· Spain
Matrix 144696At a glance
- Full name
- Antonio Jou Más
- Born
- 16 Mar 1996
- Age today
- 30
- Nationality
- Spain
Career by season
6 recorded appearances| Season | Competition | Team | Apps | Starts | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 24/25 | Copa del Rey | CD Atlético Paso | 1 | 1 | 0 | 0 | 90 | 0 |
| 20/21 | Copa del Rey | Penya Deportiva Santa Eulalia | 2 | 2 | 0 | 0 | 136 | 0 |
| 19/20 | Copa del Rey | CF Badalona | 3 | 1 | 0 | 0 | 138 | 1 |
Appearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest first| Date | Competition | Match | Score | Minutes | Goals |
|---|---|---|---|---|---|
| 30 Oct 2024 | Copa del Rey | CD Atlético Paso v CD Eldense | 0 – 1 | 90 | |
| 16 Jan 2021 | Copa del Rey | Penya Deportiva Santa Eulalia v Real Valladolid CF | 1 – 4 | 64 | |
| 07 Jan 2021 | Copa del Rey | Penya Deportiva Santa Eulalia v CE Sabadell FC | 0 – 0 | 72 | |
| 22 Jan 2020 | Copa del Rey | CF Badalona v Granada CFSubstitute, on 102′ | 1 – 3 | 18 | |
| 11 Jan 2020 | Copa del Rey | CF Badalona v Getafe CFSubstitute, on 51′ | 2 – 0 | 39 | |
| 18 Dec 2019 | Copa del Rey | CF Badalona v Real Oviedo | 3 – 1 | 81 |
Career transfers
17 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 01 Jul 2026 | Yeclano Deportivo | Without club | Released | — |
| 12 Jul 2025 | Real Balompédica Linense | Yeclano Deportivo | Transfer | Free |
| 10 Jan 2025 | CD Atlético Paso | Real Balompédica Linense | Transfer | Free |
| 19 Jul 2024 | CD Badajoz | CD Atlético Paso | Transfer | Free |
| 06 Jul 2023 | SD Tarazona (- 2026) | CD Badajoz | Transfer | Free |
| 01 Jul 2022 | CE Andratx | SD Tarazona (- 2026) | Transfer | Free |
| 08 Jul 2021 | CF Platges de Calvià | CE Andratx | Transfer | Free |
| 31 Jan 2021 | Penya Deportiva Santa Eulalia | CF Platges de Calvià | Transfer | Free |
| 03 Oct 2020 | CF Badalona | Penya Deportiva Santa Eulalia | Transfer | Free |
| 23 Jul 2019 | RCD Mallorca B | CF Badalona | Transfer | Free |
| 30 Jun 2019 | Club Rápido de Bouzas | RCD Mallorca B | Loan return | |
| 16 Aug 2018 | RCD Mallorca B | Club Rápido de Bouzas | Loan | — |
| 01 Jul 2017 | CF Platges de Calvià | RCD Mallorca B | Transfer | — |
| 01 Jul 2016 | CF Sóller | CF Platges de Calvià | Transfer | — |
| 01 Jan 2016 | CE Constància | CF Sóller | Transfer | — |
| 01 Jul 2015 | Levante UD U19 | CE Constància | Transfer | — |
| 01 Jul 2014 | RCD Mallorca U19 | Levante UD U19 | Transfer | — |
Contracts and market values are not available yet.