PLAYER PROFILE
Dale Eve.
· Bermuda
Matrix 142931At a glance
- Full name
- Dale Donald Eve
- Born
- 09 Feb 1995
- Age today
- 31
- Nationality
- Bermuda
Career by season
4 recorded appearances| Season | Competition | Team | Apps | Starts | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 23/24 | International Friendly Games | Bermuda | 2 | 2 | 0 | 0 | 90 | 0 |
| 22/23 | FA Cup | Hereford FC | 1 | 1 | 0 | 0 | 90 | 0 |
| 19/20 | International Friendly Games | Bermuda | 1 | 1 | 0 | 0 | 90 | 1 |
Appearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest first| Date | Competition | Match | Score | Minutes | Goals |
|---|---|---|---|---|---|
| 25 Mar 2024 | International Friendly Games | Guinea v Bermuda | 5 – 1 | 45 | |
| 22 Mar 2024 | International Friendly Games | Bermuda v Brunei Darussalam | 2 – 0 | 45 | |
| 04 Nov 2022 | FA Cup | Hereford FC v Portsmouth FC | 1 – 3 | 90 | |
| 15 Oct 2019 | International Friendly Games | Bermuda v Guatemala | 0 – 0 | 90 |
Career transfers
24 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 31 Mar 2026 | Stratford Town | Bromsgrove Sporting | Transfer | Free |
| 02 Oct 2025 | Alvechurch FC | Stratford Town | Transfer | Free |
| 25 Oct 2024 | Redditch United | Alvechurch FC | Transfer | Free |
| 30 Aug 2024 | FC Walsall Wood | Redditch United | Transfer | Free |
| 10 Nov 2023 | Alvechurch FC | FC Walsall Wood | Transfer | Free |
| 01 Jul 2023 | Hereford FC | Alvechurch FC | Transfer | Free |
| 15 Oct 2022 | Without club | Hereford FC | Transfer | — |
| 01 Jul 2022 | Spennymoor Town | Without club | Released | — |
| 27 Nov 2017 | Rushall Olympic | Kidderminster Harriers | Loan return | |
| 05 Oct 2017 | Ilkeston FC (- 2017) | Rushall Olympic | Loan | — |
| 20 Jan 2017 | Dandy Town Hornets FC | Ilkeston FC (- 2017) | Transfer | — |
| 04 Feb 2016 | Stoke City U21 | Forest Green Rovers | Transfer | Free |
| 22 Nov 2015 | Forest Green Rovers | Stoke City U21 | Loan return | |
| 22 Sep 2015 | Stoke City U21 | Forest Green Rovers | Loan | — |
| 21 Mar 2015 | Congleton Town | Stoke City U21 | Loan return | |
| 21 Feb 2015 | Stoke City U21 | Congleton Town | Loan | — |
| 20 Jan 2015 | Newcastle Town FC | Stoke City U21 | Loan return | |
| 20 Dec 2014 | Stoke City U21 | Newcastle Town FC | Loan | — |
| 31 May 2014 | Nuneaton Borough (2008 - 2024) | Stoke City U21 | Loan return | |
| 26 Mar 2014 | Stoke City U21 | Nuneaton Borough (2008 - 2024) | Loan | — |
| 28 Dec 2013 | Fleetwood Town | Stoke City U21 | Loan return | |
| 28 Nov 2013 | Stoke City U21 | Fleetwood Town | Loan | — |
| 01 Jul 2013 | Stoke City U18 | Stoke City U21 | Internal move | — |
| 01 Jul 2011 | Derby County U18 | Stoke City U18 | Transfer | Free |
Contracts and market values are not available yet.