PLAYER PROFILE
Luis Acosta.
· Colombia
Matrix 122693At a glance
- Full name
- Luis Guillermo Machado Acosta
- Born
- 26 Aug 1992
- Age today
- 34
- Nationality
- Colombia
Career by season
20 recorded appearances| Season | Competition | Team | Apps | Starts | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 25/26 | Primera Divisió | Club Esportiu Carroi | 3 | 0 | 0 | 0 | 22 | 1 |
| 23/24 | Primera Divisió | Club Esportiu Carroi | 17 | 2 | 0 | 0 | 441 | 1 |
Appearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest first| Date | Competition | Match | Score | Minutes | Goals |
|---|---|---|---|---|---|
| 23 Nov 2025 | Primera Divisió | Club Esportiu Carroi v UE Santa ColomaSubstitute, on 80′ | 0 – 5 | 10 | |
| 09 Nov 2025 | Primera Divisió | FC Ordino v Club Esportiu CarroiSubstitute, on 87′ | 3 – 1 | 3 | |
| 19 Oct 2025 | Primera Divisió | Penya Encarnada d'Andorra v Club Esportiu CarroiSubstitute, on 81′ | 2 – 1 | 9 | |
| 19 May 2024 | Primera Divisió | FC Ordino v Club Esportiu Carroi | 1 – 1 | 75 | |
| 12 May 2024 | Primera Divisió | Club Esportiu Carroi v Penya Encarnada d'AndorraSubstitute, on 65′ | 0 – 2 | 25 | |
| 05 May 2024 | Primera Divisió | Inter Club d'Escaldes v Club Esportiu CarroiSubstitute, on 58′ | 6 – 0 | 32 | |
| 27 Apr 2024 | Primera Divisió | CF Esperança d'Andorra v Club Esportiu CarroiSubstitute, on 78′ | 2 – 0 | 12 | |
| 14 Apr 2024 | Primera Divisió | FC Santa Coloma v Club Esportiu CarroiSubstitute, on 68′ | 4 – 0 | 22 | |
| 06 Apr 2024 | Primera Divisió | Club Esportiu Carroi v UE Santa ColomaSubstitute, on 60′ | 0 – 3 | 30 | |
| 25 Feb 2024 | Primera Divisió | Club Esportiu Carroi v Atlètic Club d'EscaldesSubstitute, on 82′ | 0 – 4 | 8 | |
| 18 Feb 2024 | Primera Divisió | Club Esportiu Carroi v FC OrdinoSubstitute, on 87′ | 0 – 2 | 3 | |
| 28 Jan 2024 | Primera Divisió | Club Esportiu Carroi v UE Santa ColomaSubstitute, on 77′ | 0 – 5 | 13 | |
| 17 Dec 2023 | Primera Divisió | Inter Club d'Escaldes v Club Esportiu CarroiSubstitute, on 82′ | 3 – 1 | 8 | |
| 11 Nov 2023 | Primera Divisió | Club Esportiu Carroi v Penya Encarnada d'AndorraSubstitute, on 67′ | 0 – 2 | 23 | |
| 29 Oct 2023 | Primera Divisió | Atlètic Club d'Escaldes v Club Esportiu CarroiSubstitute, on 81′ | 8 – 1 | 9 | |
| 22 Oct 2023 | Primera Divisió | Club Esportiu Carroi v Inter Club d'EscaldesSubstitute, on 55′ | 1 – 6 | 35 | |
| 08 Oct 2023 | Primera Divisió | FC Ordino v Club Esportiu CarroiSubstitute, on 80′ | 4 – 0 | 10 | |
| 01 Oct 2023 | Primera Divisió | Club Esportiu Carroi v FC Santa Coloma | 0 – 2 | 63 | |
| 24 Sep 2023 | Primera Divisió | FC Pas de la Casa v Club Esportiu CarroiSubstitute, on 54′ | 0 – 1 | 36 | |
| 17 Sep 2023 | Primera Divisió | Club Esportiu Carroi v CF Atlètic AmèricaSubstitute, on 53′ | 2 – 2 | 37 |
Career transfers
2 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 01 Jan 2026 | Club Esportiu Carroi | CE Principat | Transfer | Free |
| 01 Aug 2022 | Unknown club | Club Esportiu Carroi | Transfer | Free |
Contracts and market values are not available yet.