PLAYER PROFILE
Bruninho.
· Portugal
Matrix 118458At a glance
- Full name
- Bruno Filipe Raposo Fernandes
- Born
- 11 Jan 1986
- Age today
- 40
- Nationality
- Portugal
Career by season
41 recorded appearances| Season | Competition | Team | Apps | Starts | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 21/22 | Primera Divisió | UE Engordany | 8 | 2 | 0 | 1 | 261 | 0 |
| 20/21 | UEFA Europa League | Inter Club d'Escaldes | 1 | 0 | 0 | 0 | 12 | 0 |
| 20/21 | UEFA Champions League | Inter Club d'Escaldes | 1 | 1 | 0 | 0 | 72 | 0 |
| 20/21 | Primera Divisió | Inter Club d'Escaldes | 14 | 6 | 1 | 0 | 662 | 2 |
| 19/20 | Primera Divisió | Inter Club d'Escaldes | 17 | 11 | 0 | 5 | 1,035 | 0 |
Appearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest first| Date | Competition | Match | Score | Minutes | Goals |
|---|---|---|---|---|---|
| 06 Dec 2020 | Primera Divisió | Penya Encarnada d'Andorra v Inter Club d'EscaldesSubstitute, on 58′ | 0 – 1 | 32 | |
| 29 Nov 2020 | Primera Divisió | Inter Club d'Escaldes v UE Sant JuliaSubstitute, on 67′ | 3 – 1 | 23 | |
| 17 Sep 2020 | UEFA Europa League | Inter Club d'Escaldes v Dundalk FCSubstitute, on 78′ | 0 – 1 | 12 | |
| 08 Aug 2020 | UEFA Champions League | FC Drita v Inter Club d'Escaldes | 2 – 1 | 72 | |
| 08 Jul 2020 | Primera Divisió | Inter Club d'Escaldes v UE Santa ColomaSubstitute, on 57′ | 1 – 3 | 33 | |
| 05 Jul 2020 | Primera Divisió | Inter Club d'Escaldes v FC Santa ColomaSubstitute, on 86′ | 1 – 1 | 4 | |
| 08 Mar 2020 | Primera Divisió | Atlètic Club d'Escaldes v Inter Club d'EscaldesSubstitute, on 62′ | 0 – 1 | 28 | |
| 23 Feb 2020 | Primera Divisió | UE Sant Julia v Inter Club d'Escaldes | 0 – 1 | 61 | |
| 16 Feb 2020 | Primera Divisió | Inter Club d'Escaldes v Club Esportiu Carroi | 2 – 0 | 90 | |
| 09 Feb 2020 | Primera Divisió | Inter Club d'Escaldes v UE Engordany | 2 – 0 | 85 | |
| 15 Dec 2019 | Primera Divisió | FC Santa Coloma v Inter Club d'Escaldes | 1 – 1 | 60 | |
| 08 Dec 2019 | Primera Divisió | Inter Club d'Escaldes v Atlètic Club d'Escaldes | 1 – 2 | 90 | |
| 24 Nov 2019 | Primera Divisió | Inter Club d'Escaldes v UE Sant Julia | 1 – 0 | 81 | |
| 09 Nov 2019 | Primera Divisió | Club Esportiu Carroi v Inter Club d'Escaldes | 1 – 2 | 85 | |
| 03 Nov 2019 | Primera Divisió | UE Engordany v Inter Club d'Escaldes | 1 – 1 | 90 | |
| 27 Oct 2019 | Primera Divisió | Inter Club d'Escaldes v UE Santa ColomaSubstitute, on 56′ | 1 – 1 | 34 | |
| 20 Oct 2019 | Primera Divisió | Inter Club d'Escaldes v FC Santa Coloma | 1 – 0 | 90 | |
| 06 Oct 2019 | Primera Divisió | Atlètic Club d'Escaldes v Inter Club d'Escaldes | 1 – 3 | 83 | |
| 29 Sep 2019 | Primera Divisió | Inter Club d'Escaldes v FC Ordino | 1 – 0 | 90 | |
| 22 Sep 2019 | Primera Divisió | UE Sant Julia v Inter Club d'EscaldesSubstitute, on 73′ | 0 – 0 | 17 |
Career transfers
19 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 01 Jul 2023 | FC Lixa | Retired | Retired | — |
| 01 Jul 2022 | Penya Encarnada d'Andorra | FC Lixa | Transfer | Free |
| 31 Jan 2022 | UE Engordany | Penya Encarnada d'Andorra | Transfer | Free |
| 15 Aug 2021 | Inter Club d'Escaldes | UE Engordany | Transfer | Free |
| 05 Sep 2018 | UE Engordany | Inter Club d'Escaldes | Transfer | Free |
| 01 Jul 2017 | FC Lusitanos | UE Engordany | Transfer | Free |
| 01 Jul 2012 | GDR Monsanto | FC Lusitanos | Transfer | — |
| 01 Jan 2012 | FC Tirsense | GDR Monsanto | Transfer | — |
| 01 Jul 2011 | Portimonense SAD | FC Tirsense | Transfer | — |
| 30 Jun 2011 | Louletano DC | Portimonense SAD | Loan return | |
| 01 Jul 2010 | Portimonense SAD | Louletano DC | Loan | — |
| 01 Jul 2009 | AD Lousada | Portimonense SAD | Transfer | Free |
| 01 Jul 2007 | AD Fafe | AD Lousada | Transfer | Free |
| 01 Jan 2007 | Desportivo Aves (- 2020) | AD Fafe | Transfer | Free |
| 01 Jul 2006 | Casa Pia AC | Desportivo Aves (- 2020) | Transfer | Free |
| 01 Jul 2005 | Sporting CP U19 | Casa Pia AC | Transfer | Free |
| 01 Jul 2003 | Sporting CP U17 | Sporting CP U19 | Internal move | — |
| 01 Jul 2001 | Sporting CP Sub-15 | Sporting CP U17 | Internal move | — |
| 01 Jul 1999 | Sporting CP Youth | Sporting CP Sub-15 | Internal move | — |
Contracts and market values are not available yet.