PLAYER PROFILE
Carlos Robles.
· Colombia
Matrix 116389At a glance
- Full name
- Carlos Julio Robles Rocha
- Born
- 16 May 1992
- Age today
- 34
- Nationality
- Colombia
Career by season
45 recorded appearances| Season | Competition | Team | Apps | Starts | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 2024 | Venezuelan Primera División | Deportivo Táchira | 18 | 14 | 0 | 0 | 1,252 | 3 |
| 2024 | CONMEBOL Libertadores | Deportivo Táchira | 5 | 5 | 0 | 0 | 393 | 3 |
| 2023 | CONMEBOL Libertadores | Club The Strongest | 3 | 2 | 0 | 0 | 199 | 0 |
| 21/22 | Superliga de Campeones | Deportivo Cali | 2 | 1 | 1 | 0 | 105 | 1 |
| 2022 | Copa Colombia | Deportivo Cali | 1 | 1 | 0 | 0 | 90 | 0 |
| 2022 | CONMEBOL Sudamericana | Deportivo Cali | 2 | 2 | 0 | 0 | 148 | 0 |
| 2022 | CONMEBOL Libertadores | Deportivo Cali | 5 | 1 | 0 | 0 | 181 | 1 |
| 2021 | Copa Colombia | Deportivo Cali | 5 | 4 | 0 | 0 | 357 | 1 |
| 2020 | CONMEBOL Libertadores | Deportes Tolima | 4 | 4 | 0 | 0 | 352 | 2 |
Appearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest first| Date | Competition | Match | Score | Minutes | Goals |
|---|---|---|---|---|---|
| 26 Aug 2021 | Copa Colombia | Deportivo Cali v Independiente Medellín | 2 – 2 | 90 | |
| 27 Feb 2020 | CONMEBOL Libertadores | Sport Club Internacional v Deportes Tolima | 1 – 0 | 90 | |
| 20 Feb 2020 | CONMEBOL Libertadores | Deportes Tolima v Sport Club Internacional | 0 – 0 | 90 | |
| 12 Feb 2020 | CONMEBOL Libertadores | Deportes Tolima v CD Macará | 1 – 0 | 82 | |
| 05 Feb 2020 | CONMEBOL Libertadores | CD Macará v Deportes Tolima | 0 – 1 | 90 |
Career transfers
11 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 01 Jan 2025 | Deportivo Táchira | Without club | Released | — |
| 24 Jan 2024 | CD Atlético Huila | Deportivo Táchira | Transfer | Free |
| 01 Jul 2023 | Club The Strongest | CD Atlético Huila | Transfer | — |
| 10 Jan 2023 | Deportivo Cali | Club The Strongest | Transfer | Free |
| 04 Jan 2021 | Deportes Tolima | Deportivo Cali | Transfer | — |
| 01 Jan 2018 | CD Atlético Huila | Deportes Tolima | Transfer | — |
| 01 Feb 2016 | FK Partizani | CD Atlético Huila | Transfer | — |
| 24 Sep 2015 | Deportes Quindío | FK Partizani | Transfer | Free |
| 30 Jun 2014 | Once Caldas | Deportes Quindío | Loan return | |
| 01 Jul 2013 | Deportes Quindío | Once Caldas | Loan | — |
| 01 Jan 2009 | Real Cundinamarca | Deportes Quindío | Transfer | — |
Contracts and market values are not available yet.