At a glance
- Full name
- 澤上 竜二
- Born
- 08 Oct 1993
- Age today
- 33
- Nationality
- Japan
Career by season
171 recorded appearances| Season | Competition | Team | Apps | Starts | Goals | Assists | Minutes | Cards |
|---|---|---|---|---|---|---|---|---|
| 26/27 | j. league 2 | Vanraure Hachinohe | 9 | 7 | 0 | 0 | 520 | 0 |
| 2025 | J3 League | Vanraure Hachinohe | 37 | 37 | 12 | 2 | 3,194 | 2 |
| 2024 | J3 League | Fukushima United | 22 | 11 | 2 | 2 | 926 | 1 |
| 2023 | J3 League | Fukushima United | 17 | 4 | 2 | 2 | 517 | 0 |
| 2023 | J3 League | Gainare Tottori | 16 | 3 | 0 | 0 | 479 | 0 |
| 2022 | J3 League | Gainare Tottori | 30 | 27 | 7 | 1 | 2,315 | 1 |
| 2021 | j. league 2 | SC Sagamihara | 8 | 5 | 0 | 1 | 459 | 0 |
| 2020 | J3 League | FC Imabari | 23 | 14 | 1 | 2 | 1,190 | 3 |
| 2020 | J3 League | Cerezo Osaka Reserves | 9 | 9 | 2 | 1 | 767 | 0 |
Appearances in our supported competitions. Goals, assists and minutes come from match reports where we have them.
Match log
Newest first| Date | Competition | Match | Score | Minutes | Goals |
|---|---|---|---|---|---|
| 02 Jun 2024 | J3 League | Fukushima United v Kamatamare Sanuki | 0 – 1 | 61 | |
| 18 May 2024 | J3 League | FC Imabari v Fukushima United | 1 – 2 | 59 | |
| 06 May 2024 | J3 League | Fukushima United v Nara ClubSubstitute, on 87′ | 2 – 1 | 3 | |
| 03 May 2024 | J3 League | azul claro Numazu v Fukushima UnitedSubstitute, on 82′ | 0 – 1 | 8 | |
| 21 Apr 2024 | J3 League | Fukushima United v RB Omiya ArdijaSubstitute, on 81′ | 1 – 2 | 9 | |
| 10 Apr 2024 | J3 League | Fukushima United v Zweigen KanazawaSubstitute, on 81′ | 2 – 2 | 9 | |
| 24 Mar 2024 | J3 League | Fukushima United v Kataller ToyamaSubstitute, on 80′ | 0 – 0 | 10 | |
| 17 Mar 2024 | J3 League | Fukushima United v Matsumoto YamagaSubstitute, on 69′ | 1 – 0 | 21 | |
| 02 Dec 2023 | J3 League | Fukushima United v Ryukyu OkinawaSubstitute, on 69′ | 0 – 0 | 21 | |
| 26 Nov 2023 | J3 League | Giravanz Kitakyushu v Fukushima UnitedSubstitute, on 78′ | 1 – 2 | 12 | |
| 19 Nov 2023 | J3 League | Fukushima United v Ehime FCSubstitute, on 83′ | 4 – 1 | 7 | |
| 12 Nov 2023 | J3 League | Fukushima United v Matsumoto YamagaSubstitute, on 88′ | 1 – 1 | 2 | |
| 05 Nov 2023 | J3 League | FC Osaka v Fukushima UnitedSubstitute, on 77′ | 1 – 0 | 13 | |
| 29 Oct 2023 | J3 League | Fukushima United v Kagoshima UnitedSubstitute, on 82′ | 0 – 1 | 8 | |
| 22 Oct 2023 | J3 League | Fukushima United v Vanraure Hachinohe | 1 – 3 | 73 | |
| 14 Oct 2023 | J3 League | Nara Club v Fukushima UnitedSubstitute, on 67′ | 1 – 1 | 23 | |
| 08 Oct 2023 | J3 League | Fukushima United v FC ImabariSubstitute, on 75′ | 0 – 1 | 15 | |
| 01 Oct 2023 | J3 League | FC Gifu v Fukushima UnitedSubstitute, on 67′ | 0 – 1 | 23 | 1 |
| 24 Sep 2023 | J3 League | Fukushima United v SC Sagamihara | 1 – 1 | 54 | |
| 16 Sep 2023 | J3 League | Gainare Tottori v Fukushima United | 2 – 2 | 68 |
Career transfers
11 recorded movesAll recorded career moves, newest first.
| Date | From | To | Move | Fee |
|---|---|---|---|---|
| 20 Jan 2025 | Fukushima United | Vanraure Hachinohe | Transfer | Free |
| 01 Feb 2024 | Cerezo Osaka | Fukushima United | Transfer | Free |
| 31 Jan 2024 | Fukushima United | Cerezo Osaka | Loan return | |
| 09 Aug 2023 | Cerezo Osaka | Fukushima United | Loan | — |
| 08 Aug 2023 | Gainare Tottori | Cerezo Osaka | Loan return | |
| 29 Mar 2022 | Cerezo Osaka | Gainare Tottori | Loan | — |
| 31 Jan 2022 | SC Sagamihara | Cerezo Osaka | Loan return | |
| 12 Jul 2021 | Cerezo Osaka | SC Sagamihara | Loan | — |
| 31 Jan 2021 | FC Imabari | Cerezo Osaka | Loan return | |
| 12 Aug 2020 | Cerezo Osaka | FC Imabari | Loan | — |
| 01 Apr 2012 | High School (Japan) | Osaka University of H&SS | Transfer | Free |
Contracts and market values are not available yet.