Premier League / 25/26 / MATCHWEEK 22
Manchester United v Manchester City
2 – 0
Manchester CityAway
Sat 17 Jan 2026 · 12:30 UTC · Result
ON THE PITCH
Lineups & match stats
Goals scored and substitution minutes. On = subbed on; Off = subbed off. — means not recorded or not applicable. Unused substitutes did not play.
Manchester United
11 startersStarting XI
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 2 | Diogo Dalot | 0 | — | — |
| 5 | Harry Maguire | 0 | — | — |
| 6 | Lisandro Martínez | 0 | — | — |
| 8 | Bruno Fernandes | 0 | — | 90′ |
| 13 | Patrick Dorgu | 1 | — | — |
| 16 | Amad Diallo | 0 | — | — |
| 18 | Casemiro | 0 | — | 81′ |
| 19 | Bryan Mbeumo | 1 | — | 71′ |
| 23 | Luke Shaw | 0 | — | 90′ |
| 31 | Senne Lammens | 0 | — | — |
| 37 | Kobbie Mainoo | 0 | — | — |
Substitutes
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 1 | Altay Bayındır | 0 | — | — |
| 7 | Mason Mount | 0 | 90′ | — |
| 10 | Matheus Cunha | 0 | 71′ | — |
| 12 | Tyrell Malacia | 0 | — | — |
| 15 | Leny Yoro | 0 | — | — |
| 25 | Manuel Ugarte | 0 | 81′ | — |
| 26 | Ayden Heaven | 0 | 90′ | — |
| 30 | Benjamin Sesko | 0 | — | — |
| 38 | Jack Fletcher | 0 | — | — |
Manchester City
11 startersStarting XI
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 6 | Nathan Aké | 0 | — | — |
| 9 | Erling Haaland | 0 | — | 80′ |
| 11 | Jérémy Doku | 0 | — | 80′ |
| 16 | Rodri | 0 | — | — |
| 20 | Bernardo Silva | 0 | — | 80′ |
| 25 | Gianluigi Donnarumma | 0 | — | — |
| 42 | Antoine Semenyo | 0 | — | — |
| 45 | Abdukodir Khusanov | 0 | — | — |
| 47 | Phil Foden | 0 | — | 46′ |
| 68 | Max Alleyne | 0 | — | 46′ |
| 82 | Rico Lewis | 0 | — | — |
Substitutes
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 1 | James Trafford | 0 | — | — |
| 4 | Tijjani Reijnders | 0 | 80′ | — |
| 10 | Rayan Cherki | 0 | 46′ | — |
| 13 | Marcus Bettinelli | 0 | — | — |
| 21 | Rayan Aït-Nouri | 0 | 80′ | — |
| 33 | Nico O'Reilly | 0 | 46′ | — |
| 56 | Ryan McAidoo | 0 | — | — |
| 63 | Divine Mukasa | 0 | 80′ | — |
| 91 | Stephen Mfuni | 0 | — | — |