Premier League / 21/22 / MATCHWEEK 19
Norwich City v Arsenal FC
Norwich CityHome
0 – 5Arsenal FCAway
Sun 26 Dec 2021 · 15:00 UTC · Result
- Stadium
- —
- Referee
- —
- Attendance
- 26,940
ON THE PITCH
Lineups & match stats
Goals scored and substitution minutes. On = subbed on; Off = subbed off. — means not recorded or not applicable. Unused substitutes did not play.
Norwich City
11 startersStarting XI
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 2 | Max Aarons | 0 | — | — |
| 4 | Ben Gibson | 0 | — | — |
| 8 | Billy Gilmour | 0 | — | — |
| 10 | Kieran Dowell | 0 | — | 66′ |
| 11 | Przemyslaw Placheta | 0 | — | 75′ |
| 15 | Ozan Kabak | 0 | — | — |
| 21 | Brandon Williams | 0 | — | — |
| 22 | Teemu Pukki | 0 | — | — |
| 23 | Kenny McLean | 0 | — | — |
| 24 | Josh Sargent | 0 | — | 72′ |
| 28 | Angus Gunn | 0 | — | — |
Substitutes
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 3 | Sam Byram Unused substitute | 0 | — | — |
| 14 | Todd Cantwell Unused substitute | 0 | — | — |
| 18 | Christos Tzolis | 0 | 75′ | — |
| 19 | Jacob Lungi Sørensen | 0 | — | — |
| 20 | Pierre Lees-Melou | 0 | 66′ | — |
| 26 | Bali Mumba Unused substitute | 0 | — | — |
| 30 | Dimitrios Giannoulis Unused substitute | 0 | — | — |
| 33 | Michael McGovern Unused substitute | 0 | — | — |
| 35 | Adam Idah | 0 | 72′ | — |
Arsenal FC
11 startersStarting XI
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 3 | Kieran Tierney | 1 | — | — |
| 4 | Ben White | 0 | — | — |
| 5 | Thomas Partey | 0 | — | 75′ |
| 6 | Gabriel Magalhães | 0 | — | — |
| 7 | Bukayo Saka | 2 | — | 78′ |
| 8 | Martin Ødegaard | 0 | — | — |
| 9 | Alexandre Lacazette | 1 | — | — |
| 16 | Rob Holding | 0 | — | — |
| 32 | Aaron Ramsdale | 0 | — | — |
| 34 | Granit Xhaka | 0 | — | — |
| 35 | Gabriel Martinelli | 0 | — | 82′ |
Substitutes
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 1 | Bernd Leno Unused substitute | 0 | — | — |
| 10 | Emile Smith Rowe | 1 | 82′ | — |
| 19 | Nicolas Pépé | 0 | 78′ | — |
| 20 | Nuno Tavares Unused substitute | 0 | — | — |
| 22 | Pablo Marí Unused substitute | 0 | — | — |
| 23 | Albert Sambi Lokonga Unused substitute | 0 | — | — |
| 25 | Mohamed Elneny | 0 | 75′ | — |
| 30 | Eddie Nketiah Unused substitute | 0 | — | — |
| 87 | Charlie Patino Unused substitute | 0 | — | — |