National League / 24/25
Sutton United v Southend United
Sutton UnitedHome
1 – 1Southend UnitedAway
Sat 5 Apr 2025 · 14:00 UTC · Result
- Stadium
- VBS Community Stadium
- Referee
- Rob Massey-Ellis
- Attendance
- 3,769
ON THE PITCH
Lineups & match stats
Goals scored and substitution minutes. On = subbed on; Off = subbed off. — means not recorded or not applicable. Unused substitutes did not play.
Sutton United
11 startersStarting XI
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 1 | Jack Sims | 0 | — | — |
| 4 | Tyler French | 0 | — | 87′ |
| 5 | Harry Ransom | 0 | — | — |
| 8 | Lewis Simper | 0 | — | — |
| 9 | Will Davies | 0 | — | — |
| 12 | Eduino Vaz | 0 | — | 68′ |
| 14 | Finley Barbrook | 0 | — | — |
| 22 | Ryan Jackson | 0 | — | — |
| 30 | Alex Woodyard | 0 | — | 68′ |
| 33 | Besart Topalloj | 0 | — | — |
| 39 | Kain Adom | 0 | — | 51′ |
Substitutes
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 6 | Siju Odelusi Unused substitute | 0 | — | — |
| 15 | Hayden Muller | 0 | 87′ | — |
| 17 | Nana Boateng | 0 | 68′ | — |
| 20 | Jack Wadham | 0 | 68′ | — |
| 24 | Ashley Nadesan | 1 | 51′ | — |
| 27 | Vinnie Tume Unused substitute | 0 | — | — |
| 31 | Matt Kerbey Unused substitute | 0 | — | — |
Southend United
11 startersStarting XI
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 1 | Nick Hayes | 0 | — | — |
| 2 | Gus Scott-Morriss | 0 | — | — |
| 3 | Nathan Ralph | 0 | — | — |
| 8 | Noor Husin | 0 | — | — |
| 9 | Macauley Bonne | 0 | — | — |
| 16 | Harry Taylor | 0 | — | — |
| 19 | Leon Chambers-Parillon | 0 | — | 75′ |
| 20 | Ben Goodliffe | 1 | — | — |
| 21 | Tom Hopper | 0 | — | 84′ |
| 22 | Keenan Appiah-Forson | 0 | — | 75′ |
| 23 | James Morton | 0 | — | 75′ |
Substitutes
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 4 | George Wind Unused substitute | 0 | — | — |
| 7 | Jack Bridge | 0 | 75′ | — |
| 11 | Josh Walker | 0 | 84′ | — |
| 15 | Joe Gubbins Unused substitute | 0 | — | — |
| 17 | Cav Miley | 0 | 75′ | — |
| 28 | Oliver Coker | 0 | 75′ | — |
| 32 | Anssi Jaakkola Unused substitute | 0 | — | — |