League One / 24/25 / MATCHWEEK 28
Lincoln City v Peterborough United
Lincoln CityHome
5 – 1Sat 25 Jan 2025 · 15:00 UTC · Result
- Stadium
- ProAmpac Stadium
- Referee
- Simon Mather
- Attendance
- 10,014
ON THE PITCH
Lineups & match stats
Goals scored and substitution minutes. On = subbed on; Off = subbed off. — means not recorded or not applicable. Unused substitutes did not play.
Lincoln City
11 startersStarting XI
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 2 | Tendayi Darikwa | 0 | — | — |
| 5 | Adam Jackson | 0 | — | — |
| 6 | Ethan Erhahon | 0 | — | — |
| 8 | Tom Bayliss | 1 | — | 65′ |
| 14 | Conor McGrandles | 0 | — | — |
| 15 | Paudie O'Connor | 0 | — | 85′ |
| 16 | Dom Jefferies | 1 | — | 80′ |
| 18 | Ben House | 0 | — | 80′ |
| 23 | Sean Roughan | 0 | — | — |
| 31 | Zach Jeacock | 0 | — | — |
| 34 | Freddie Draper | 1 | — | 65′ |
Substitutes
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 4 | Lewis Montsma | 0 | 85′ | — |
| 7 | Reeco Hackett | 0 | 80′ | — |
| 11 | Ethan Hamilton | 0 | 65′ | — |
| 12 | Erik Ring Unused substitute | 0 | — | — |
| 21 | James Pardington Unused substitute | 0 | — | — |
| 25 | James Collins | 1 | 65′ | — |
| 27 | Jovon Makama | 0 | 80′ | — |
Peterborough United
11 startersStarting XI
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 1 | Nicholas Bilokapic | 0 | — | — |
| 2 | Carl Johnston | 0 | — | 46′ |
| 4 | Archie Collins | 0 | — | 46′ |
| 7 | Malik Mothersille | 0 | — | 46′ |
| 8 | Ryan De Havilland | 0 | — | 58′ |
| 14 | Tayo Edun | 0 | — | — |
| 18 | Cian Hayes | 0 | — | — |
| 19 | Gustav Lindgren | 0 | — | — |
| 22 | Hector Kyprianou | 0 | — | — |
| 25 | Sam Hughes | 0 | — | — |
| 37 | Emmanuel Fernandez | 0 | — | 76′ |
Substitutes
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 9 | Chris Conn-Clarke | 0 | 58′ | — |
| 10 | Abraham Odoh Unused substitute | 0 | — | — |
| 13 | Will Blackmore Unused substitute | 0 | — | — |
| 15 | George Nevett | 0 | 46′ | — |
| 17 | Ricky-Jade Jones | 1 | 46′ | — |
| 20 | Mahamadou Susoho | 0 | 46′ | — |
| 35 | Donay O'Brien-Brady | 0 | 76′ | — |