League One / 23/24 / MATCHWEEK 23
Portsmouth FC v Fleetwood Town
Portsmouth FCHome
1 – 1Fleetwood TownAway
Sat 23 Dec 2023 · 15:00 UTC · Result
- Stadium
- —
- Referee
- —
- Attendance
- 18,412
ON THE PITCH
Lineups & match stats
Goals scored and substitution minutes. On = subbed on; Off = subbed off. — means not recorded or not applicable. Unused substitutes did not play.
Portsmouth FC
11 startersStarting XI
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 1 | Will Norris | 0 | — | — |
| 7 | Marlon Pack | 0 | — | — |
| 8 | Alex Robertson | 0 | — | 64′ |
| 9 | Colby Bishop | 1 | — | — |
| 16 | Joe Morrell | 0 | — | — |
| 17 | Joe Rafferty | 0 | — | — |
| 18 | Conor Shaughnessy | 0 | — | — |
| 20 | Sean Raggett | 0 | — | — |
| 21 | Jack Sparkes | 0 | — | — |
| 25 | Abu Kamara | 0 | — | 85′ |
| 32 | Paddy Lane | 0 | — | 77′ |
Substitutes
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 4 | Ryley Towler Unused substitute | 0 | — | — |
| 10 | Anthony Scully | 0 | 85′ | — |
| 11 | Gavin Whyte | 0 | 77′ | — |
| 15 | Christian Saydee | 0 | 64′ | — |
| 19 | Kusini Yengi Unused substitute | 0 | — | — |
| 24 | Terry Devlin Unused substitute | 0 | — | — |
| 31 | Ryan Schofield Unused substitute | 0 | — | — |
Fleetwood Town
11 startersStarting XI
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 2 | Carl Johnston | 0 | — | — |
| 4 | Brendan Sarpong-Wiredu | 0 | — | — |
| 5 | Bosun Lawal | 0 | — | — |
| 9 | Jayden Stockley | 0 | — | — |
| 13 | Jay Lynch | 0 | — | — |
| 16 | Ben Heneghan | 0 | — | — |
| 22 | Callum Dolan | 0 | — | 76′ |
| 25 | Connor Teale | 0 | — | 85′ |
| 32 | Josh Earl | 1 | — | — |
| 44 | Phoenix Patterson | 0 | — | — |
| 51 | Maleace Asamoah | 0 | — | 64′ |
Substitutes
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 3 | Adam Montgomery Unused substitute | 0 | — | — |
| 7 | Kabongo Tshimanga Unused substitute | 0 | — | — |
| 14 | Jack Marriott | 0 | 76′ | — |
| 18 | Harrison Holgate | 0 | 85′ | — |
| 21 | Cian Hayes | 0 | 64′ | — |
| 30 | Stephen McMullan Unused substitute | 0 | — | — |
| 38 | Will Johnson Unused substitute | 0 | — | — |