League One / 21/22 / MATCHWEEK 38
Morecambe FC v Cheltenham Town
Morecambe FCHome
1 – 3Cheltenham TownAway
Sat 12 Mar 2022 · 15:00 UTC · Result
- Stadium
- —
- Referee
- —
- Attendance
- 3,733
ON THE PITCH
Lineups & match stats
Goals scored and substitution minutes. On = subbed on; Off = subbed off. — means not recorded or not applicable. Unused substitutes did not play.
Morecambe FC
11 startersStarting XI
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 3 | Greg Leigh | 1 | — | — |
| 4 | Anthony O'Connor | 0 | — | — |
| 5 | Jacob Bedeau | 0 | — | — |
| 8 | Toumani Diagouraga | 0 | — | — |
| 9 | Cole Stockton | 0 | — | — |
| 11 | Dylan Connolly | 0 | — | — |
| 18 | Adam Phillips | 0 | — | — |
| 19 | Shane McLoughlin | 0 | — | — |
| 22 | Liam Gibson | 0 | — | 77′ |
| 25 | Alfie McCalmont | 0 | — | 53′ |
| 30 | Trevor Carson | 0 | — | — |
Substitutes
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 14 | Jonathan Obika | 0 | 53′ | — |
| 16 | Jacob Mensah Unused substitute | 0 | — | — |
| 17 | Jonah Ayunga | 0 | 77′ | — |
| 21 | Ryan Cooney Unused substitute | 0 | — | — |
| 24 | Arthur Gnahoua Unused substitute | 0 | — | — |
| 27 | Ousmane Fané Unused substitute | 0 | — | — |
| 41 | Adam Smith Unused substitute | 0 | — | — |
Cheltenham Town
11 startersStarting XI
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 1 | Owen Evans | 0 | — | — |
| 2 | Sean Long | 0 | — | — |
| 5 | Charlie Raglan | 0 | — | — |
| 8 | Liam Sercombe | 1 | — | — |
| 10 | Alfie May | 1 | — | — |
| 14 | Andy Williams | 0 | — | 85′ |
| 15 | Will Boyle | 0 | — | — |
| 16 | Callum Wright | 1 | — | — |
| 17 | Matty Blair | 0 | — | — |
| 23 | Elliot Bonds | 0 | — | 61′ |
| 28 | Ben Williams | 0 | — | 68′ |
Substitutes
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 4 | Matthew Pollock Unused substitute | 0 | — | — |
| 6 | Lewis Freestone | 0 | 68′ | — |
| 11 | Ellis Chapman Unused substitute | 0 | — | — |
| 19 | George Lloyd | 0 | 85′ | — |
| 20 | Scott Flinders Unused substitute | 0 | — | — |
| 27 | Aaron Ramsey Unused substitute | 0 | — | — |
| 40 | Charlie Colkett | 0 | 61′ | — |