3. Liga / 2023-2024
SV Waldhof Mannheim v FC Viktoria Köln
1 – 1
FC Viktoria KölnAway
Sat 7 Oct 2023 · 12:00 UTC · Result
ON THE PITCH
Lineups & match stats
Goals scored and substitution minutes. On = subbed on; Off = subbed off. — means not recorded or not applicable. Unused substitutes did not play.
SV Waldhof Mannheim
11 startersStarting XI
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 1 | Jan-Christoph Bartels | 0 | — | — |
| 4 | Tim Sechelmann | 0 | — | — |
| 5 | Marcel Seegert | 0 | — | — |
| 8 | Fridolin Wagner | 0 | — | — |
| 9 | Minos Gouras | 0 | — | 63′ |
| 11 | Jalen Hawkins | 0 | — | 72′ |
| 15 | Malte Karbstein | 0 | — | — |
| 19 | Jesaja Herrmann | 1 | — | 72′ |
| 20 | Per Lockl | 0 | — | 88′ |
| 21 | Julian Rieckmann | 0 | — | — |
| 36 | Kelvin Arase | 0 | — | 88′ |
Substitutes
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 10 | Pascal Sohm | 0 | 72′ | — |
| 17 | Samuel Abifade | 0 | — | — |
| 22 | Yann Mabella | 0 | — | — |
| 23 | Angelo Gattermayer | 0 | — | — |
| 26 | Madéno Albenas | 0 | 72′ | — |
| 27 | Malwin Zok | 0 | — | — |
| 28 | Jonas Carls | 0 | 88′ | — |
| 32 | Kennedy Okpala | 0 | 63′ | — |
| 33 | Berkan Taz | 0 | 88′ | — |
FC Viktoria Köln
11 startersStarting XI
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 3 | Michael Schultz | 0 | — | — |
| 4 | Jeremias Lorch | 0 | — | — |
| 6 | Stefano Russo | 0 | — | — |
| 8 | Donny Bogicevic | 0 | — | 84′ |
| 10 | David Philipp | 1 | — | 90′ |
| 15 | Christoph Greger | 0 | — | — |
| 19 | Bryan Henning | 0 | — | 70′ |
| 24 | Kevin Rauhut | 0 | — | — |
| 28 | Patrick Koronkiewicz | 0 | — | — |
| 37 | Niklas May | 0 | — | 70′ |
| 38 | Seok-ju Hong | 0 | — | 70′ |
Substitutes
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 7 | Simon Handle | 0 | 70′ | — |
| 11 | Valdrin Mustafa | 0 | 84′ | — |
| 13 | Luca de Meester | 0 | 70′ | — |
| 16 | Florian Engelhardt | 0 | — | — |
| 21 | Suheyel Najar | 0 | 70′ | — |
| 23 | Moritz Fritz | 0 | 90′ | — |
| 25 | Elias Bördner | 0 | — | — |
| 33 | Jonah Sticker | 0 | — | — |
| 39 | David Kubatta | 0 | — | — |