Major League Soccer / 2025 / MATCHWEEK 19
Chicago Fire FC v Nashville SC
Chicago Fire FCHome
0 – 2Nashville SCAway
Sun 15 Jun 2025 · 00:30 UTC · Result
- Stadium
- Soldier Field
- Referee
- Alexis Da Silva
- Attendance
- 26,942
ON THE PITCH
Lineups & match stats
Goals scored and substitution minutes. On = subbed on; Off = subbed off. — means not recorded or not applicable. Unused substitutes did not play.
Chicago Fire FC
11 startersStarting XI
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 3 | Jack Elliott | 0 | — | — |
| 7 | Maren Haile-Selassie | 0 | — | 72′ |
| 9 | Hugo Cuypers | 0 | — | — |
| 15 | Andrew Gutman | 0 | — | — |
| 17 | Brian Gutiérrez | 0 | — | — |
| 19 | Jonathan Bamba | 0 | — | — |
| 22 | Mauricio Pineda | 0 | — | 46′ |
| 24 | Jonathan Dean | 0 | — | 66′ |
| 25 | Jeff Gal | 0 | — | — |
| 34 | Omar González | 0 | — | — |
| 35 | Sergio Oregel | 0 | — | — |
Substitutes
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 2 | Leonardo Barroso | 0 | 66′ | — |
| 12 | Tom Barlow | 0 | 72′ | — |
| 23 | Kellyn Acosta | 0 | 46′ | — |
| 26 | Omari Glasgow Unused substitute | 0 | — | — |
| 31 | Bryan Dowd Unused substitute | 0 | — | — |
| 42 | Djé D'Avilla Unused substitute | 0 | — | — |
| 44 | Jason Shokalook Unused substitute | 0 | — | — |
| 47 | Sam Williams Unused substitute | 0 | — | — |
| 68 | Vitaliy Glyut Unused substitute | 0 | — | — |
Nashville SC
11 startersStarting XI
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 1 | Joe Willis | 0 | — | — |
| 2 | Daniel Lovitz | 0 | — | — |
| 4 | Jeison Palacios | 0 | — | — |
| 5 | Jack Maher | 0 | — | — |
| 7 | Gastón Brugman | 0 | — | 76′ |
| 9 | Sam Surridge | 1 | — | — |
| 10 | Hany Mukhtar | 1 | — | — |
| 19 | Alex Muyl | 0 | — | — |
| 20 | Edvard Tagseth | 0 | — | 90′ |
| 22 | Josh Bauer | 0 | — | 46′ |
| 37 | Ahmed Qasem | 0 | — | 64′ |
Substitutes
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 6 | Bryan Acosta Unused substitute | 0 | — | — |
| 8 | Patrick Yazbek | 0 | 76′ | — |
| 12 | Teal Bunbury Unused substitute | 0 | — | — |
| 16 | Matthew Corcoran | 0 | 90′ | — |
| 24 | Jonathan Pérez | 0 | 64′ | — |
| 28 | Wyatt Meyer Unused substitute | 0 | — | — |
| 31 | Andy Najar | 0 | 46′ | — |
| 33 | Christopher Applewhite Unused substitute | 0 | — | — |
| 99 | Brian Schwake Unused substitute | 0 | — | — |