Africa Cup of Nations Qual. / 24/25
Kenya v Cameroon
Mon 14 Oct 2024 · 13:00 UTC · Result
- Stadium
- Mandela National Stadium
- Referee
- Louis Houngnandande
- Attendance
- —
ON THE PITCH
Lineups & match stats
Goals scored and substitution minutes. On = subbed on; Off = subbed off. — means not recorded or not applicable. Unused substitutes did not play.
Kenya
11 startersStarting XI
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 2 | Joseph Okumu | 0 | — | — |
| 6 | Teddy Akumu | 0 | — | — |
| 8 | Duke Abuya | 0 | — | 68′ |
| 12 | Richard Odada | 0 | — | 84′ |
| 13 | Erick Otieno | 0 | — | — |
| 14 | Michael Olunga | 0 | — | — |
| 15 | Johnstone Omurwa | 0 | — | — |
| 16 | Ronney Onyango | 0 | — | — |
| 21 | John Avire | 0 | — | 68′ |
| 23 | Bryne Odhiambo | 0 | — | — |
| 24 | Daniel Anyembe | 0 | — | 46′ |
Substitutes
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 1 | Ian Otieno Unused substitute | 0 | — | — |
| 3 | Geoffrey Ochieng Unused substitute | 0 | — | — |
| 4 | Sylvester Owino Unused substitute | 0 | — | — |
| 5 | Alphonce Omija | 0 | 46′ | — |
| 7 | Adam Wilson Unused substitute | 0 | — | — |
| 9 | Jonah Ayunga | 0 | 84′ | — |
| 10 | Timothy Ouma | 0 | 68′ | — |
| 11 | Chris Erambo Unused substitute | 0 | — | — |
| 17 | Amos Nondi | 0 | 68′ | — |
| 18 | Patrick Matasi Unused substitute | 0 | — | — |
| 19 | Collins Sichenje Unused substitute | 0 | — | — |
| 20 | John Ochieng Unused substitute | 0 | — | — |
| 22 | Alfred Scriven Unused substitute | 0 | — | — |
Cameroon
11 startersStarting XI
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 2 | Jackson Tchatchoua | 0 | — | — |
| 5 | Michael Ngadeu | 0 | — | — |
| 6 | Nouhou Tolo | 0 | — | — |
| 8 | Frank Anguissa | 0 | — | — |
| 10 | Vincent Aboubakar | 0 | — | — |
| 11 | Christian Bassogog | 0 | — | 84′ |
| 15 | Pierre Kunde | 0 | — | 46′ |
| 18 | Martin Hongla | 0 | — | 84′ |
| 20 | Bryan Mbeumo | 0 | — | — |
| 21 | Jean-Charles Castelletto | 0 | — | — |
| 23 | André Onana | 0 | — | — |
Substitutes
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 1 | Simon Ngapandouetnbu Unused substitute | 0 | — | — |
| 3 | Guy-Marcelin Kilama Unused substitute | 0 | — | — |
| 4 | James Ndjeungoue Unused substitute | 0 | — | — |
| 7 | Patrick Soko Unused substitute | 0 | — | — |
| 9 | Frank Magri Unused substitute | 0 | — | — |
| 12 | Martin Ndzie | 0 | 84′ | — |
| 13 | Nicolas Moumi Ngamaleu | 0 | 84′ | — |
| 14 | Boris Enow | 1 | 46′ | — |
| 16 | Simon Omossola Unused substitute | 0 | — | — |
| 17 | Carlos Baleba Unused substitute | 0 | — | — |
| 19 | Collins Fai Unused substitute | 0 | — | — |
| 22 | Enzo Boyomo Unused substitute | 0 | — | — |