2. Bundesliga / 25/26 / MATCHWEEK 31
SC Paderborn 07 v FC Schalke 04
SC Paderborn 07Home
2 – 3FC Schalke 04Away
Sun 26 Apr 2026 · 11:30 UTC · Result
- Stadium
- Home Deluxe Arena
- Referee
- Dr. Matthias Jöllenbeck
- Attendance
- 15,000
ON THE PITCH
Lineups & match stats
Goals scored and substitution minutes. On = subbed on; Off = subbed off. — means not recorded or not applicable. Unused substitutes did not play.
SC Paderborn 07
11 startersStarting XI
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 2 | Ruben Müller | 0 | — | 66′ |
| 3 | Jonah Sticker | 0 | — | 85′ |
| 4 | Calvin Brackelmann | 0 | — | — |
| 5 | Santiago Castaneda | 0 | — | — |
| 7 | Filip Bilbija | 0 | — | 85′ |
| 14 | Mika Baur | 0 | — | — |
| 17 | Laurin Curda | 1 | — | — |
| 20 | Felix Götze | 0 | — | — |
| 25 | Tjark Scheller | 0 | — | — |
| 30 | Stefano Marino | 1 | — | 80′ |
| 41 | Dennis Seimen | 0 | — | — |
Substitutes
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 1 | Markus Schubert | 0 | — | — |
| 8 | David Kinsombi | 0 | — | — |
| 9 | Nick Bätzner | 0 | 85′ | — |
| 10 | Kennedy Okpala | 0 | 80′ | — |
| 11 | Sven Michel | 0 | 85′ | — |
| 22 | Mattes Hansen | 0 | — | — |
| 24 | Niklas Mohr | 0 | — | — |
| 26 | Sebastian Klaas | 0 | — | — |
| 27 | Steffen Tigges | 0 | 66′ | — |
FC Schalke 04
11 startersStarting XI
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 1 | Loris Karius | 0 | — | — |
| 4 | Hasan Kuruçay | 0 | — | — |
| 5 | Timo Becker | 0 | — | — |
| 6 | Ron Schallenberg | 0 | — | — |
| 9 | Moussa Sylla | 0 | — | 88′ |
| 16 | Moussa N'Diaye | 0 | — | 86′ |
| 19 | Kenan Karaman | 0 | — | — |
| 21 | Dejan Ljubicic | 2 | — | 86′ |
| 23 | Soufiane El-Faouzi | 0 | — | — |
| 24 | Adil Aouchiche | 1 | — | 90′ |
| 43 | Mertcan Ayhan | 0 | — | — |
Substitutes
| No. | Player | Goals | On | Off |
|---|---|---|---|---|
| 2 | Felipe Sánchez | 0 | — | — |
| 3 | Dylan Leonard | 0 | — | — |
| 7 | Christian Gomis | 0 | 90′ | — |
| 14 | Janik Bachmann | 0 | 88′ | — |
| 17 | Adrian Gantenbein | 0 | 86′ | — |
| 18 | Christopher Antwi-Adjei | 0 | — | — |
| 22 | Kevin Müller | 0 | — | — |
| 33 | Vitalie Becker | 0 | 86′ | — |
| 37 | Max Grüger | 0 | — | — |